2 x 2 (4)
Inventory Size
1
Amount
1
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
19328 | PS Military Quirky Goods 0 | 7 |
19337 | PS Deadzone US Mags ARs | 4 |
45003 | PS Deadzone US Proper New | 103 |
19254 | PS PMC Rare NVGS | 90 |
19159 | PS PMC Rare | 87 |
19290 | PS PMC Mega | 83 |
19199 | PS Deadzone US Proper | 70 |
19221 | PS Deadzone US Zombos Proper | 60 |
10560 | PS Tank Abrams Missile Parts | 54 |
19195 | PS Deadzone US Supplies | 49 |
19456 | PS Military Supplies NVG P | 21 |
19201 | PS Deadzone US Mags | 18 |
19160 | PS Military Supplies PMC Rare | 16 |
19328 | PS Military Quirky Goods 0 | 7 |
19337 | PS Deadzone US Mags ARs | 4 |
PS_Magbox_1.dat
GUID 188465fe409947749e9d9fb9776b4e50
Type Supply
Rarity Rare
ID 19685
Size_X 2
Size_Y 2
Size_Z 0.27
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19685
Blueprint_0_Product 19260
Blueprint_0_Products 4
Blueprint_0_Build 27