2 x 2 (4)
Inventory Size
+5%
Water
0%
Food
0%
Energy
0%
Health
-250%
Virus
Spawn Id | Spawn Name | Items |
---|---|---|
19455 | PS Military Supplies NVG | 14 |
19313 | PS Military Supplies 2 Rangefinder | 16 |
19071 | PS Military Supplies 0 | 31 |
19206 | PS Deadzone US Supplies 1 | 11 |
19220 | PS Chemicals Military | 6 |
19268 | PS Deadzone Bunker Supplies 1 | 12 |
19142 | PS Military Supplies 2 | 18 |
PS_Battery_Acid.dat
GUID 30caaa2d8cb04b79a8c1ea3e4ab7bc9c
Type Water
Rarity Rare
Useable Consumeable
ID 19624
Size_X 2
Size_Y 2
Size_Z 0.4
Water 5
Virus 250
Vision 60
Quality_Min 90