2 x 2 (4)
Inventory Size
+5%
Water
0%
Food
0%
Energy
0%
Health
-250%
Virus
Id | File Name |
---|---|
19455 | PS_Military_Supplies_NVG.dat |
19313 | PS_Military_Supplies_2_Rangefinder.dat |
19071 | PS_Military_Supplies_0.dat |
19206 | PS_Deadzone_US_Supplies_1.dat |
19220 | PS_Chemicals_Military.dat |
19268 | PS_Deadzone_Bunker_Supplies_1.dat |
19142 | PS_Military_Supplies_2.dat |
PS_Battery_Acid.dat
GUID 30caaa2d8cb04b79a8c1ea3e4ab7bc9c
Type Water
Rarity Rare
Useable Consumeable
ID 19624
Size_X 2
Size_Y 2
Size_Z 0.4
Water 5
Virus 250
Vision 60
Quality_Min 90