2 x 2 (4)
Inventory Size
1
Amount
1
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 59103 | PS Bank Stuff | 19 |
| 59006 | PS Civilian Junk | 24 |
| 59094 | PS Civilian Junk Outside | 8 |
| 59102 | PS File Cabinets | 21 |
| 59341 | PS Radios | 2 |
| 59243 | PS Fishing Rod Goodies Junk | 112 |
| 59224 | PS Fishing Rod Tier 0 | 107 |
| 59230 | PS Fishing Rod Goodies | 98 |
| 59260 | PS Airfield Lockers 1 | 51 |
| 59007 | PS Civilian | 50 |
| 59091 | PS Civilian Supplies | 39 |
| 59129 | PS Car Shid | 38 |
| 59289 | PS Hospital Lockers 0 | 35 |
| 59139 | PS Civilian Outside Guns | 33 |
| 59259 | PS Airfield Lockers 0 | 28 |
| 59096 | PS Civilian Outside | 27 |
| 59006 | PS Civilian Junk | 24 |
| 59102 | PS File Cabinets | 21 |
| 59103 | PS Bank Stuff | 19 |
| 59095 | PS Civilian Supplies Outside | 12 |
| 59094 | PS Civilian Junk Outside | 8 |
| 59341 | PS Radios | 2 |
PS_Radio.dat
GUID 62e9a23ceb5942ada37815c8aed0c201
Type Supply
Rarity Uncommon
ID 59021
Size_X 2
Size_Y 2
Size_Z 0.4
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 59021
Blueprint_0_Outputs 2
Blueprint_0_Output_0_ID 59016
Blueprint_0_Output_0_Amount 1
Blueprint_0_Output_1_ID 59028
Blueprint_0_Output_1_Amount 2
Blueprint_0_Tool 59004
Blueprint_0_Build 27