1 x 1 (1)
Inventory Size
1
Amount
1
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 59006 | PS Civilian Junk | 24 |
| 59102 | PS File Cabinets | 21 |
| 59243 | PS Fishing Rod Goodies Junk | 112 |
| 59224 | PS Fishing Rod Tier 0 | 107 |
| 59230 | PS Fishing Rod Goodies | 98 |
| 59260 | PS Airfield Lockers 1 | 51 |
| 59007 | PS Civilian | 50 |
| 59091 | PS Civilian Supplies | 39 |
| 59129 | PS Car Shid | 38 |
| 59289 | PS Hospital Lockers 0 | 35 |
| 59259 | PS Airfield Lockers 0 | 28 |
| 59006 | PS Civilian Junk | 24 |
| 59102 | PS File Cabinets | 21 |
PS_Key.dat
GUID f06f9a58c541424fbc354ee4b268ca27
Type Supply
Rarity Common
ID 59044
Size_X 1
Size_Y 1
Size_Z 0.35
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 59044
Blueprint_0_Product 59000
Blueprint_0_Products 1
Blueprint_0_Tool 59004
Blueprint_0_Build 27