1 x 2 (2)
Inventory Size
1
Amount
3
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 59103 | PS Bank Stuff | 19 |
| 59006 | PS Civilian Junk | 24 |
| 59179 | PS Deadzone Industrial Supplies | 5 |
| 59102 | PS File Cabinets | 21 |
| 59104 | PS Offices Stuff | 14 |
| 59243 | PS Fishing Rod Goodies Junk | 112 |
| 59224 | PS Fishing Rod Tier 0 | 107 |
| 59230 | PS Fishing Rod Goodies | 98 |
| 59260 | PS Airfield Lockers 1 | 51 |
| 59007 | PS Civilian | 50 |
| 59091 | PS Civilian Supplies | 39 |
| 59129 | PS Car Shid | 38 |
| 59289 | PS Hospital Lockers 0 | 35 |
| 59259 | PS Airfield Lockers 0 | 28 |
| 59006 | PS Civilian Junk | 24 |
| 59102 | PS File Cabinets | 21 |
| 59103 | PS Bank Stuff | 19 |
| 59104 | PS Offices Stuff | 14 |
| 59180 | PS Deadzone Industrial Proper | 7 |
| 59179 | PS Deadzone Industrial Supplies | 5 |
PS_Lightbulb_0.dat
GUID bc22b9c1cdf349febc06c7df88aa9db1
Type Supply
Rarity Uncommon
ID 59585
Size_X 1
Size_Y 2
Size_Z 0.3
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 59585
Blueprint_0_Outputs 2
Blueprint_0_Output_0_ID 59000
Blueprint_0_Output_0_Amount 1
Blueprint_0_Output_1_ID 59001
Blueprint_0_Output_1_Amount 1
Blueprint_0_Tool 59004
Blueprint_0_Build 27