Spawn Id | Spawn Name | Items |
---|---|---|
51394 | Midnight loot | 98 |
51142 | Deadzone mega | 91 |
51170 | Deadzone t 2 | 81 |
51396 | Midnight loot b | 81 |
51141 | Deadzone 2 | 71 |
51135 | Deadzone | 69 |
51005 | Military | 42 |
51025 | Police | 36 |
51035 | Riot | 30 |
51392 | Midnight ammo | 27 |
51172 | Deadzone t 2 ammo | 23 |
51138 | Deadzone ammo | 18 |
51161 | Gunstore ammo | 17 |
51038 | Riot ammo | 13 |
51009 | Military ammo | 11 |
51028 | Police ammo | 11 |
Military_30HP.dat
GUID 36ff575ca22e4970a11823af7513a5cd
Type Magazine
Rarity Rare
ID 51048
Size_X 1
Size_Y 2
Size_Z 0.1
Amount 30
Count_Min 15
Count_Max 30
Firerate -1
Ballistic_Damage_Multiplier 1.1
Calibers 1
Caliber_0 51001
Tracer 51000
Blueprints 1
Blueprint_0_Type Ammo
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 51048
Blueprint_0_Build 30
Delete_Empty