Spawn Id | Spawn Name | Items |
---|---|---|
51310 | Den | 134 |
51080 | Prisoner | 126 |
51115 | Militia | 124 |
51394 | Midnight loot | 93 |
51142 | Deadzone mega | 89 |
51170 | Deadzone t 2 | 79 |
51396 | Midnight loot b | 77 |
51141 | Deadzone 2 | 69 |
51135 | Deadzone | 67 |
51005 | Military | 39 |
51025 | Police | 36 |
51035 | Riot | 30 |
51392 | Midnight ammo | 27 |
51172 | Deadzone t 2 ammo | 23 |
51138 | Deadzone ammo | 17 |
51161 | Gunstore ammo | 17 |
51038 | Riot ammo | 13 |
51028 | Police ammo | 11 |
51181 | Flight t 2 | 10 |
51009 | Military ammo | 10 |
51180 | Flight t 0 | 9 |
51119 | Militia ammo | 8 |
SMG.dat
GUID a199629a627c4959ad293fac0b266cab
Type Magazine
Rarity Rare
ID 51912
Size_X 1
Size_Y 2
Size_Z 0.1
Amount 50
Count_Min 20
Count_Max 50
Calibers 1
Caliber_0 51008
Tracer 51000
Blueprints 4
Blueprint_0_Type Ammo
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 51912
Blueprint_0_Build 30
Blueprint_1_Type Ammo
Blueprint_1_Supplies 1
Blueprint_1_Supply_0_ID 51943
Blueprint_1_Build 30
Blueprint_2_Type Ammo
Blueprint_2_Supplies 1
Blueprint_2_Supply_0_ID 51944
Blueprint_2_Build 30
Blueprint_3_Type Ammo
Blueprint_3_Supplies 1
Blueprint_3_Supply_0_ID 51945
Blueprint_3_Build 30