1 x 1 (1)
Inventory Size
1
Amount
2
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
51109 | Mattress | 236 |
51125 | Civilian | 108 |
51441 | PBS T8 | 82 |
51434 | PBS T7 | 81 |
51427 | PBS T6 | 74 |
51101 | Table Civilian | 56 |
51420 | PBS T5 | 48 |
51413 | PBS T3 | 36 |
51025 | Police | 36 |
51429 | PBS T6Mats | 34 |
51436 | PBS T7Mats | 34 |
51414 | PBS T4 | 29 |
51192 | PBS CarbonFiber | 25 |
51110 | Nerd | 20 |
51422 | PBS T5Mats | 19 |
51443 | PBS T8Mats | 19 |
51100 | Food | 19 |
51416 | PBS T4Mats | 14 |
51112 | Nerd rare | 10 |
51029 | Police tools | 7 |
51111 | Nerd common | 4 |
CoffeeFilter.dat
GUID aa318a1a467144eea3c2482c1bec2dca
Type Supply
Rarity Rare
ID 51940
Size_X 1
Size_Y 1
Size_Z 0.45
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 51940
Blueprint_0_Supply_0_Amount 1
Blueprint_0_Outputs 1
Blueprint_0_Output_0_ID 51020
Blueprint_0_Output_0_Amount 2
Blueprint_0_Build 27