143 MMV:Remastered Cars

ID Name Forward Speed Reverse Speed Health Fuel Trunk
Unturned Classic Naval Gun vehicle icon 37747 Classic Naval Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 30000 HP 5,000 L 0 (0 x 0)
Unturned Otto vehicle icon 37739 Otto 0 KPH (0 MPH) 0 KPH (0 MPH) 2400 HP 5,000 L 0 (0 x 0)
Unturned Dual Heavy Naval Gun vehicle icon 37738 Dual Heavy Naval Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 12000 HP 5,000 L 0 (0 x 0)
Unturned Quadruple Torpedo Launcher vehicle icon 37735 Quadruple Torpedo Launcher 0 KPH (0 MPH) 0 KPH (0 MPH) 30000 HP 5,000 L 0 (0 x 0)
Unturned Single Naval Gun vehicle icon 37734 Single Naval Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 10000 HP 5,000 L 0 (0 x 0)
Unturned Dual Naval Gun vehicle icon 37733 Dual Naval Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 14000 HP 5,000 L 0 (0 x 0)
Unturned Pine Mangonel vehicle icon 37732 Pine Mangonel 9 KPH (6 MPH) 9 KPH (6 MPH) 450 HP 5,000 L 0 (0 x 0)
Unturned Maple Mangonel vehicle icon 37731 Maple Mangonel 9 KPH (6 MPH) 9 KPH (6 MPH) 400 HP 5,000 L 0 (0 x 0)
Unturned Birch Mangonel vehicle icon 37730 Birch Mangonel 9 KPH (6 MPH) 9 KPH (6 MPH) 350 HP 5,000 L 0 (0 x 0)
Unturned Pine Ballista vehicle icon 37714 Pine Ballista 5 KPH (3 MPH) 5 KPH (3 MPH) 350 HP 5,000 L 0 (0 x 0)
Unturned Maple Ballista vehicle icon 37713 Maple Ballista 5 KPH (3 MPH) 5 KPH (3 MPH) 300 HP 5,000 L 0 (0 x 0)
Unturned Birch Ballista vehicle icon 37712 Birch Ballista 5 KPH (3 MPH) 5 KPH (3 MPH) 250 HP 5,000 L 0 (0 x 0)
Unturned Birch Old-Fashioned Cannon vehicle icon 37711 Birch Old-Fashioned Cannon 0 KPH (0 MPH) 0 KPH (0 MPH) 300 HP 5,000 L 0 (0 x 0)
Unturned Birch Old-Fashioned Cannon vehicle icon 37710 Birch Old-Fashioned Cannon 0 KPH (0 MPH) 0 KPH (0 MPH) 250 HP 5,000 L 0 (0 x 0)
Unturned Birch Old-Fashioned Cannon vehicle icon 37709 Birch Old-Fashioned Cannon 0 KPH (0 MPH) 0 KPH (0 MPH) 200 HP 5,000 L 0 (0 x 0)
Unturned Heavy Infantry Support Gun vehicle icon 37540 Heavy Infantry Support Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 2000 HP 5,000 L 0 (0 x 0)
Unturned Curved Fire Infantry Support Gun vehicle icon 37539 Curved Fire Infantry Support Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 1200 HP 5,000 L 0 (0 x 0)
Unturned Defender vehicle icon 37538 Defender 0 KPH (0 MPH) 0 KPH (0 MPH) 4500 HP 5,000 L 0 (0 x 0)
Unturned Centurion vehicle icon 37537 Centurion 0 KPH (0 MPH) 0 KPH (0 MPH) 6000 HP 5,000 L 0 (0 x 0)
Unturned Advanced Anti-Aircraft Gun vehicle icon 37535 Advanced Anti-Aircraft Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 2100 HP 5,000 L 0 (0 x 0)
Unturned Recoilless Gun vehicle icon 37534 Recoilless Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 1200 HP 5,000 L 0 (0 x 0)
Unturned Light Cannon Gun vehicle icon 37533 Light Cannon Gun 5 KPH (3 MPH) 5 KPH (3 MPH) 1500 HP 5,000 L 0 (0 x 0)
Unturned Advanced Towered Cannon Gun vehicle icon 37532 Advanced Towered Cannon Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 5000 HP 5,000 L 0 (0 x 0)
Unturned Advanced Cannon Gun vehicle icon 37531 Advanced Cannon Gun 5 KPH (3 MPH) 5 KPH (3 MPH) 2100 HP 5,000 L 0 (0 x 0)
Unturned Advanced Field Gun vehicle icon 37530 Advanced Field Gun 5 KPH (3 MPH) 5 KPH (3 MPH) 1500 HP 5,000 L 0 (0 x 0)
Unturned Advanced Mountain Gun vehicle icon 37529 Advanced Mountain Gun 5 KPH (3 MPH) 5 KPH (3 MPH) 1200 HP 5,000 L 0 (0 x 0)
Unturned Guerrilla vehicle icon 37528 Guerrilla 18 KPH (11 MPH) 18 KPH (11 MPH) 800 HP 5,000 L 0 (0 x 0)
Unturned Wire-Guided Rocket Launcher vehicle icon 37526 Wire-Guided Rocket Launcher 0 KPH (0 MPH) 0 KPH (0 MPH) 2100 HP 5,000 L 0 (0 x 0)
Unturned Heavy Rocket Launcher vehicle icon 37525 Heavy Rocket Launcher 0 KPH (0 MPH) 0 KPH (0 MPH) 1500 HP 5,000 L 0 (0 x 0)
Unturned Military Heavy Rocket Launcher vehicle icon 37524 Military Heavy Rocket Launcher 0 KPH (0 MPH) 0 KPH (0 MPH) 1700 HP 5,000 L 0 (0 x 0)
Unturned Orinkon Turret vehicle icon 37523 Orinkon Turret 0 KPH (0 MPH) 0 KPH (0 MPH) 1500 HP 5,000 L 0 (0 x 0)
Unturned Automatic Grenade Launcher vehicle icon 37522 Automatic Grenade Launcher 0 KPH (0 MPH) 0 KPH (0 MPH) 2700 HP 5,000 L 0 (0 x 0)
Unturned Gatling HMG vehicle icon 37521 Gatling HMG 0 KPH (0 MPH) 0 KPH (0 MPH) 2700 HP 5,000 L 0 (0 x 0)
Unturned Makeshift Mortar vehicle icon 37520 Makeshift Mortar 0 KPH (0 MPH) 0 KPH (0 MPH) 300 HP 5,000 L 0 (0 x 0)
Unturned Mortar vehicle icon 37519 Mortar 0 KPH (0 MPH) 0 KPH (0 MPH) 700 HP 5,000 L 0 (0 x 0)
Unturned Heavy Howitzer vehicle icon 37518 Heavy Howitzer 14 KPH (8 MPH) 14 KPH (8 MPH) 5000 HP 1,700 L 0 (0 x 0)
Unturned Cannon Gun vehicle icon 37517 Cannon Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 3500 HP 5,000 L 0 (0 x 0)
Unturned Pom-Pom Turret vehicle icon 37515 Pom-Pom Turret 0 KPH (0 MPH) 0 KPH (0 MPH) 3500 HP 5,000 L 0 (0 x 0)
Unturned Flak Gun vehicle icon 37514 Flak Gun 5 KPH (3 MPH) 5 KPH (3 MPH) 3500 HP 5,000 L 0 (0 x 0)
Unturned Field Gun vehicle icon 37513 Field Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 3800 HP 5,000 L 0 (0 x 0)
Unturned Mountain Gun vehicle icon 37512 Mountain Gun 9 KPH (6 MPH) 9 KPH (6 MPH) 1400 HP 5,000 L 0 (0 x 0)
Unturned Anti-Tank Gun vehicle icon 37511 Anti-Tank Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 1300 HP 5,000 L 0 (0 x 0)
Unturned Infantry Support Gun vehicle icon 37510 Infantry Support Gun 0 KPH (0 MPH) 0 KPH (0 MPH) 1500 HP 5,000 L 0 (0 x 0)
Unturned Classic Field Gun vehicle icon 37509 Classic Field Gun 9 KPH (6 MPH) 9 KPH (6 MPH) 4250 HP 5,000 L 0 (0 x 0)
Unturned Nebelwerfer vehicle icon 37508 Nebelwerfer 0 KPH (0 MPH) 0 KPH (0 MPH) 1000 HP 5,000 L 0 (0 x 0)
Unturned Dragonspine vehicle icon 37506 Dragonspine 0 KPH (0 MPH) 0 KPH (0 MPH) 1750 HP 5,000 L 0 (0 x 0)
Unturned Volkstasia vehicle icon 37505 Volkstasia 0 KPH (0 MPH) 0 KPH (0 MPH) 1700 HP 5,000 L 0 (0 x 0)
Unturned Plate-fed HMG vehicle icon 37504 Plate-fed HMG 0 KPH (0 MPH) 0 KPH (0 MPH) 1250 HP 5,000 L 0 (0 x 0)
Unturned Twin Anti-Aircraft Turret vehicle icon 37503 Twin Anti-Aircraft Turret 0 KPH (0 MPH) 0 KPH (0 MPH) 3250 HP 5,000 L 0 (0 x 0)
Unturned Air-Cooled HMG vehicle icon 37502 Air-Cooled HMG 9 KPH (6 MPH) 9 KPH (6 MPH) 2350 HP 5,000 L 0 (0 x 0)
Unturned Water-Cooled HMG vehicle icon 37501 Water-Cooled HMG 0 KPH (0 MPH) 0 KPH (0 MPH) 2000 HP 5,000 L 0 (0 x 0)
Unturned Devrge vehicle icon 37092 Devrge 50 KPH (31 MPH) 18 KPH (11 MPH) 3500 HP 1,900 L 10 (5 x 2)
Unturned Armor Ausf vehicle icon 37091 Armor Ausf 41 KPH (25 MPH) 18 KPH (11 MPH) 9000 HP 2,100 L 48 (8 x 6)
Unturned Tiger vehicle icon 37090 Tiger 43 KPH (27 MPH) 14 KPH (8 MPH) 11000 HP 2,700 L 32 (8 x 4)
Unturned Anti-Aircraft Ausf vehicle icon 37089 Anti-Aircraft Ausf 43 KPH (27 MPH) 18 KPH (11 MPH) 7000 HP 2,100 L 40 (8 x 5)
Unturned Ausf vehicle icon 37088 Ausf 43 KPH (27 MPH) 18 KPH (11 MPH) 7600 HP 2,100 L 48 (8 x 6)
Unturned Tank Destroyer vehicle icon 37087 Tank Destroyer 56 KPH (35 MPH) 32 KPH (20 MPH) 7000 HP 2,100 L 25 (5 x 5)
Unturned Heavy Wheeled Combat Car vehicle icon 37086 Heavy Wheeled Combat Car 56 KPH (35 MPH) 32 KPH (20 MPH) 6700 HP 2,100 L 25 (5 x 5)
Unturned Medium Wheeled Howitzer Car vehicle icon 37085 Medium Wheeled Howitzer Car 63 KPH (39 MPH) 27 KPH (17 MPH) 2700 HP 1,750 L 20 (5 x 4)
Unturned Medium Wheeled Support Car vehicle icon 37084 Medium Wheeled Support Car 59 KPH (36 MPH) 27 KPH (17 MPH) 3000 HP 1,750 L 20 (5 x 4)
Unturned Medium Wheeled Anti-Aircraft Car vehicle icon 37083 Medium Wheeled Anti-Aircraft Car 59 KPH (36 MPH) 27 KPH (17 MPH) 3000 HP 1,750 L 20 (5 x 4)
Unturned Medium Wheeled Anti-Tank Car vehicle icon 37082 Medium Wheeled Anti-Tank Car 59 KPH (36 MPH) 27 KPH (17 MPH) 3000 HP 1,750 L 20 (5 x 4)
Unturned Medium Wheeled Combat Car vehicle icon 37081 Medium Wheeled Combat Car 59 KPH (36 MPH) 27 KPH (17 MPH) 3000 HP 1,750 L 20 (5 x 4)
Unturned Centurion Military Truck vehicle icon 37080 Centurion Military Truck 23 KPH (14 MPH) 14 KPH (8 MPH) 3200 HP 2,350 L 25 (5 x 5)
Unturned Hail Ural vehicle icon 37079 Hail Ural 45 KPH (28 MPH) 23 KPH (14 MPH) 3200 HP 2,350 L 140 (10 x 14)
Unturned Urthor vehicle icon 37078 Urthor 63 KPH (39 MPH) 18 KPH (11 MPH) 5500 HP 2,350 L 30 (6 x 5)
Unturned Vigilante vehicle icon 37077 Vigilante 63 KPH (39 MPH) 23 KPH (14 MPH) 3500 HP 0 L 24 (6 x 4)
Unturned Advanced Tank Destoryer vehicle icon 37076 Advanced Tank Destoryer 65 KPH (41 MPH) 32 KPH (20 MPH) 9500 HP 2,100 L 30 (6 x 5)
Unturned Heavy Assault Gun vehicle icon 37075 Heavy Assault Gun 54 KPH (34 MPH) 32 KPH (20 MPH) 12000 HP 2,100 L 30 (6 x 5)
Unturned Assault Gun vehicle icon 37074 Assault Gun 68 KPH (42 MPH) 18 KPH (11 MPH) 6300 HP 2,350 L 42 (6 x 7)
Unturned Assault Gun vehicle icon 37073 Assault Gun 56 KPH (35 MPH) 18 KPH (11 MPH) 8000 HP 2,350 L 48 (6 x 8)
Unturned Eletric Supercar vehicle icon 37072 Eletric Supercar 153 KPH (95 MPH) 32 KPH (20 MPH) 800 HP 0 L 15 (5 x 3)
Unturned Tessarona vehicle icon 37071 Tessarona 160 KPH (99 MPH) 32 KPH (20 MPH) 800 HP 1,500 L 15 (5 x 3)
Unturned Rover vehicle icon 37070 Rover 72 KPH (45 MPH) 27 KPH (17 MPH) 1200 HP 1,500 L 20 (5 x 4)
Unturned Humvee vehicle icon 37069 Humvee 32 KPH (20 MPH) 14 KPH (8 MPH) 4500 HP 2,100 L 36 (6 x 6)
Unturned Wheeled IFV vehicle icon 37068 Wheeled IFV 56 KPH (35 MPH) 32 KPH (20 MPH) 8500 HP 2,100 L 18 (6 x 3)
Unturned Wheeled APC vehicle icon 37067 Wheeled APC 56 KPH (35 MPH) 32 KPH (20 MPH) 9000 HP 2,100 L 30 (6 x 5)
Unturned Tolier vehicle icon 37065 Tolier 63 KPH (39 MPH) 27 KPH (17 MPH) 900 HP 1,500 L 35 (7 x 5)
Unturned Wagon vehicle icon 37064 Wagon 65 KPH (41 MPH) 27 KPH (17 MPH) 1000 HP 1,500 L 56 (8 x 7)
Unturned Classic Military Offroader vehicle icon 37063 Classic Military Offroader 72 KPH (45 MPH) 27 KPH (17 MPH) 700 HP 1,500 L 20 (5 x 4)
Unturned Military Truck vehicle icon 37062 Military Truck 61 KPH (38 MPH) 23 KPH (14 MPH) 3200 HP 2,350 L 110 (10 x 11)
Unturned Ural vehicle icon 37061 Ural 61 KPH (38 MPH) 23 KPH (14 MPH) 3500 HP 2,350 L 24 (6 x 4)
Unturned Ural vehicle icon 37060 Ural 61 KPH (38 MPH) 23 KPH (14 MPH) 3200 HP 2,350 L 140 (10 x 14)
Unturned Armed Mortar Pickup Truck vehicle icon 37059 Armed Mortar Pickup Truck 68 KPH (42 MPH) 27 KPH (17 MPH) 2100 HP 1,750 L 20 (5 x 4)
Unturned Armed Missile Pickup Truck vehicle icon 37058 Armed Missile Pickup Truck 65 KPH (41 MPH) 27 KPH (17 MPH) 2100 HP 1,750 L 20 (5 x 4)
Unturned Armed Pickup Truck vehicle icon 37057 Armed Pickup Truck 68 KPH (42 MPH) 27 KPH (17 MPH) 2100 HP 1,750 L 20 (5 x 4)
Unturned Anti-Tank IFV vehicle icon 37056 Anti-Tank IFV 59 KPH (36 MPH) 59 KPH (36 MPH) 7000 HP 2,100 L 20 (5 x 4)
Unturned Anti-Aircraft IFV vehicle icon 37055 Anti-Aircraft IFV 59 KPH (36 MPH) 59 KPH (36 MPH) 7000 HP 2,100 L 20 (5 x 4)
Unturned Grenade IFV vehicle icon 37054 Grenade IFV 59 KPH (36 MPH) 59 KPH (36 MPH) 7000 HP 2,100 L 20 (5 x 4)
Unturned IFV vehicle icon 37053 IFV 59 KPH (36 MPH) 59 KPH (36 MPH) 7000 HP 2,100 L 20 (5 x 4)
Unturned Tracked APC vehicle icon 37052 Tracked APC 63 KPH (39 MPH) 63 KPH (39 MPH) 5000 HP 2,100 L 24 (6 x 4)
Unturned Ahzari vehicle icon 37051 Ahzari 59 KPH (36 MPH) 23 KPH (14 MPH) 7500 HP 2,700 L 12 (4 x 3)
Unturned Advanced Main Battle Tank vehicle icon 37050 Advanced Main Battle Tank 63 KPH (39 MPH) 25 KPH (15 MPH) 11000 HP 3,200 L 40 (8 x 5)
Unturned Advanced Main Battle Tank vehicle icon 37049 Advanced Main Battle Tank 45 KPH (28 MPH) 20 KPH (13 MPH) 15000 HP 3,200 L 40 (8 x 5)
Unturned Advanced Light Tank vehicle icon 37048 Advanced Light Tank 77 KPH (48 MPH) 32 KPH (20 MPH) 6000 HP 2,300 L 15 (5 x 3)
Unturned Advanced Light Tank vehicle icon 37047 Advanced Light Tank 70 KPH (43 MPH) 23 KPH (14 MPH) 8000 HP 2,300 L 15 (5 x 3)
Unturned Main Battle Tank vehicle icon 37046 Main Battle Tank 61 KPH (38 MPH) 23 KPH (14 MPH) 9000 HP 2,700 L 24 (6 x 4)
Unturned Main Battle Tank vehicle icon 37045 Main Battle Tank 47 KPH (29 MPH) 18 KPH (11 MPH) 11000 HP 2,700 L 32 (8 x 4)
Unturned MRAP vehicle icon 37044 MRAP 70 KPH (43 MPH) 32 KPH (20 MPH) 3200 HP 2,100 L 12 (4 x 3)
Unturned MRAP vehicle icon 37043 MRAP 54 KPH (34 MPH) 32 KPH (20 MPH) 3800 HP 2,100 L 18 (6 x 3)
Unturned Flamethrower Tank vehicle icon 37042 Flamethrower Tank 50 KPH (31 MPH) 50 KPH (31 MPH) 2000 HP 2,100 L 8 (4 x 2)
Unturned Heavy Tank vehicle icon 37041 Heavy Tank 45 KPH (28 MPH) 18 KPH (11 MPH) 7000 HP 2,700 L 32 (8 x 4)
Unturned Heavy Tank vehicle icon 37040 Heavy Tank 37 KPH (23 MPH) 14 KPH (8 MPH) 10000 HP 2,700 L 32 (8 x 4)
Unturned Medium Tank vehicle icon 37039 Medium Tank 50 KPH (31 MPH) 18 KPH (11 MPH) 6900 HP 1,900 L 32 (8 x 4)
Unturned Medium Tank vehicle icon 37038 Medium Tank 43 KPH (27 MPH) 14 KPH (8 MPH) 8200 HP 1,900 L 32 (8 x 4)
Unturned Light Tank vehicle icon 37037 Light Tank 61 KPH (38 MPH) 23 KPH (14 MPH) 3000 HP 1,900 L 30 (6 x 5)
Unturned Light Tank vehicle icon 37036 Light Tank 47 KPH (29 MPH) 18 KPH (11 MPH) 4500 HP 1,900 L 40 (8 x 5)
Unturned Amphibious Tank vehicle icon 37035 Amphibious Tank 54 KPH (34 MPH) 54 KPH (34 MPH) 4000 HP 1,900 L 30 (6 x 5)
Unturned Konskripto vehicle icon 37034 Konskripto 0 KPH (0 MPH) 0 KPH (0 MPH) 0 HP 0 L 0 (0 x 0)
Unturned Construction Trolley vehicle icon 37033 Construction Trolley 18 KPH (11 MPH) 18 KPH (11 MPH) 150 HP 5,000 L 80 (8 x 10)
Unturned Light Wheeled Flak Car vehicle icon 37032 Light Wheeled Flak Car 61 KPH (38 MPH) 27 KPH (17 MPH) 1400 HP 2,100 L 15 (5 x 3)
Unturned Light Wheeled Combat Car vehicle icon 37031 Light Wheeled Combat Car 61 KPH (38 MPH) 27 KPH (17 MPH) 1400 HP 2,100 L 15 (5 x 3)
Unturned Pioneer vehicle icon 37030 Pioneer 25 KPH (15 MPH) 9 KPH (6 MPH) 7500 HP 1,900 L 25 (5 x 5)
Unturned Classic Heavy Tank vehicle icon 37029 Classic Heavy Tank 32 KPH (20 MPH) 9 KPH (6 MPH) 9000 HP 2,700 L 32 (8 x 4)
Unturned Classic Light Tank vehicle icon 37028 Classic Light Tank 43 KPH (27 MPH) 18 KPH (11 MPH) 4000 HP 1,900 L 10 (5 x 2)
Unturned Scout Tank vehicle icon 37027 Scout Tank 45 KPH (28 MPH) 18 KPH (11 MPH) 4000 HP 1,900 L 8 (4 x 2)
Unturned Boogie Motor vehicle icon 37026 Boogie Motor 61 KPH (38 MPH) 23 KPH (14 MPH) 225 HP 1,000 L 4 (2 x 2)
Unturned Roadster vehicle icon 37025 Roadster 63 KPH (39 MPH) 27 KPH (17 MPH) 650 HP 1,500 L 16 (4 x 4)
Unturned Warith vehicle icon 37024 Warith 128 KPH (80 MPH) 32 KPH (20 MPH) 1200 HP 1,750 L 28 (7 x 4)
Unturned Hybrid Supercar vehicle icon 37023 Hybrid Supercar 36 KPH (22 MPH) 27 KPH (17 MPH) 1000 HP 1,200 L 12 (4 x 3)
Unturned Supercar vehicle icon 37022 Supercar 160 KPH (99 MPH) 32 KPH (20 MPH) 800 HP 1,500 L 15 (5 x 3)
Unturned Race XFV vehicle icon 37021 Race XFV 131 KPH (81 MPH) 36 KPH (22 MPH) 750 HP 0 L 18 (6 x 3)
Unturned XFV vehicle icon 37020 XFV 97 KPH (60 MPH) 32 KPH (20 MPH) 800 HP 0 L 20 (5 x 4)
Unturned Eletric Van vehicle icon 37019 Eletric Van 65 KPH (41 MPH) 27 KPH (17 MPH) 1600 HP 0 L 99 (9 x 11)
Unturned Eletric Minicar vehicle icon 37018 Eletric Minicar 54 KPH (34 MPH) 27 KPH (17 MPH) 650 HP 0 L 6 (3 x 2)
Unturned Race GT vehicle icon 37017 Race GT 110 KPH (69 MPH) 36 KPH (22 MPH) 720 HP 2,900 L 18 (6 x 3)
Unturned GT vehicle icon 37016 GT 101 KPH (63 MPH) 32 KPH (20 MPH) 700 HP 1,500 L 20 (5 x 4)
Unturned Cargo Truck vehicle icon 37015 Cargo Truck 59 KPH (36 MPH) 23 KPH (14 MPH) 2300 HP 2,350 L 120 (10 x 12)
Unturned Justy vehicle icon 37014 Justy 54 KPH (34 MPH) 27 KPH (17 MPH) 700 HP 1,500 L 12 (4 x 3)
Unturned Race Hatchback vehicle icon 37013 Race Hatchback 101 KPH (63 MPH) 36 KPH (22 MPH) 575 HP 2,500 L 15 (5 x 3)
Unturned Sport Hatchback vehicle icon 37012 Sport Hatchback 92 KPH (57 MPH) 29 KPH (18 MPH) 500 HP 1,500 L 16 (4 x 4)
Unturned Hatchback vehicle icon 37011 Hatchback 59 KPH (36 MPH) 29 KPH (18 MPH) 700 HP 1,500 L 12 (4 x 3)
Unturned SUV vehicle icon 37010 SUV 63 KPH (39 MPH) 32 KPH (20 MPH) 1000 HP 1,750 L 25 (5 x 5)
Unturned Hybrid Liftback vehicle icon 37009 Hybrid Liftback 61 KPH (38 MPH) 32 KPH (20 MPH) 900 HP 1,500 L 25 (5 x 5)
Unturned Liftback vehicle icon 37008 Liftback 65 KPH (41 MPH) 27 KPH (17 MPH) 850 HP 1,500 L 25 (5 x 5)
Unturned Military Offroader vehicle icon 37007 Military Offroader 63 KPH (39 MPH) 32 KPH (20 MPH) 1800 HP 2,100 L 30 (5 x 6)
Unturned Tricycle vehicle icon 37006 Tricycle 41 KPH (25 MPH) 18 KPH (11 MPH) 350 HP 5,000 L 12 (4 x 3)
Unturned Heavy Tractor vehicle icon 37005 Heavy Tractor 23 KPH (14 MPH) 14 KPH (8 MPH) 1000 HP 1,500 L 16 (4 x 4)
Unturned Tractor vehicle icon 37004 Tractor 45 KPH (28 MPH) 23 KPH (14 MPH) 650 HP 1,500 L 24 (6 x 4)
Unturned Pickup Truck vehicle icon 37003 Pickup Truck 72 KPH (45 MPH) 27 KPH (17 MPH) 1000 HP 1,750 L 30 (6 x 5)
Unturned Sport Fivver vehicle icon 37002 Sport Fivver 70 KPH (43 MPH) 27 KPH (17 MPH) 700 HP 1,500 L 16 (4 x 4)
Unturned Race Flivver vehicle icon 37001 Race Flivver 88 KPH (55 MPH) 36 KPH (22 MPH) 625 HP 2,500 L 18 (6 x 3)
Unturned Fivver vehicle icon 37000 Fivver 54 KPH (34 MPH) 27 KPH (17 MPH) 800 HP 1,500 L 20 (5 x 4)
Per page: