2 x 2 (4)
Inventory Size
| Spawn Id | Spawn Name | Items | 
|---|---|---|
| 32134 | Brazil Military High Rio | 72 | 
| 32370 | Rio Zombie Military High | 72 | 
| 32253 | Rio Special High | 69 | 
| 32348 | Brazil Military Mid Rio | 58 | 
| 32296 | Brazil Coalition High Rio | 50 | 
| 32371 | Rio Zombie Military Mid | 47 | 
| 32152 | Brazil Carepackage HighMil | 46 | 
| 32328 | Rio Boss Navy | 39 | 
| 32330 | Rio Boss Mili High | 39 | 
| 32361 | Rio Zombie Coalition High | 39 | 
| 32138 | Rio Military High Tools | 9 | 
| 32274 | Rio Unstable Beacon | 9 | 
| 32299 | Rio Coalition High Tools | 4 | 
                                    
                                    Rio_Detonator.dat
                                
                                
                            GUID 6998e31be1e6443cbd1ce26d8c889421
Type Detonator
Rarity Rare
Useable Detonator
ID 34080
Size_X 2
Size_Y 2
Instantiated_Item_Name_Override RioDetonator
Backward
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 34080
Blueprint_0_Product 33031
Blueprint_0_Products 2
Blueprint_0_Tool 34120
Blueprint_0_Build 27 
         
                             
                                            