ID Name Durability Loss Range Player Zombie Barricade Vehicle
Pink Flashlight 35089 Pink Flashlight 0.1% 1.75m 23 23 2 15
Plunger 34657 Plunger 0.5% 1.75m 26 37 15 20
Pine Branch 34656 Pine Branch 0.5% 1.8m 22 26 1 5
Maple Branch 34655 Maple Branch 0.5% 1.8m 22 26 1 5
Eucalyptus Branch 34654 Eucalyptus Branch 0.5% 1.8m 22 26 1 5
Katana 34634 Katana 0.2% 2.3m 66 140 2 15
Trowel 34436 Trowel 0.1% 1.25m 36 44 2 15
Dent Remover 34197 Dent Remover 0.15% 1.75m 16 33 50 50
Pool Cue 34143 Pool Cue 0.4% 2.25m 37 37 15 20
Paddle 34142 Paddle 0.4% 2m 35 37 15 20
Crowbar 34141 Crowbar 0.125% 1.75m 33 55 45 35
Baton 34140 Baton 0.1% 2m 26 37 10 15
Yellow Flashlight 34139 Yellow Flashlight 0.1% 1.75m 23 23 2 15
Flashlight 34138 Flashlight 0.1% 1.75m 23 23 2 15
Red Flashlight 34137 Red Flashlight 0.1% 1.75m 23 23 2 15
Purple Flashlight 34136 Purple Flashlight 0.1% 1.75m 23 23 2 15
Orange Flashlight 34135 Orange Flashlight 0.1% 1.75m 23 23 2 15
Green Flashlight 34134 Green Flashlight 0.1% 1.75m 23 23 2 15
Blue Flashlight 34133 Blue Flashlight 0.1% 1.75m 23 23 2 15
Flip Flop with a Nail 34132 Flip Flop with a Nail 0.15% 1.75m 27 27 0 2
Rolling Pin 34131 Rolling Pin 0.15% 2m 30 40 8 20
Broom 34130 Broom 0.35% 2m 33 48 15 20
Electric Drill 34129 Electric Drill 0.1% 1.65m 14 14 13 10
Jackhammer 34128 Jackhammer 0.25% 2m 27 54 3 10
Pickaxe 34127 Pickaxe 0.4% 2m 37 54 15 25
Scythe 34126 Scythe 0.5% 2.25m 48 100 10 15
Pitchfork 34125 Pitchfork 0.2% 2.25m 37 37 15 20
Shovel 34124 Shovel 0.2% 2m 37 37 15 20
Hoe 34123 Hoe 0.2% 2.75m 44 72 15 20
Squeegee 34122 Squeegee 0.35% 2m 33 48 15 20
Sledgehammer 34121 Sledgehammer 0.2% 2.25m 52 96 55 70
Hammer 34120 Hammer 0.15% 1.75m 33 44 15 25
Machete 34119 Machete 0.2% 2.25m 50 50 2 15
Military Knife 34118 Military Knife 0.2% 1.75m 55 55 2 15
Butcher Knife 34117 Butcher Knife 0.15% 1.75m 52 75 2 15
Kitchen Knife 34116 Kitchen Knife 0.3% 1.75m 37 44 2 15
Butterfly Knife 34115 Butterfly Knife 0.175% 1.75m 55 55 2 15
Pocketknife 34114 Pocketknife 0.15% 1.75m 44 44 2 15
Scalpel 34113 Scalpel 0.1% 1.75m 42 48 2 3
Rescue Saw 34112 Rescue Saw 0.2% 1.5m 26 26 12 20
Fire Axe 34111 Fire Axe 0.2% 2.25m 48 96 25 35
Chainsaw 34110 Chainsaw 0.15% 2m 32 32 3 10
Camp Axe 34109 Camp Axe 0.15% 2m 48 96 15 25
BBQ Skewer 33213 BBQ Skewer 0.15% 2.35m 49 60 15 25
Mosquito Swatter 33212 Mosquito Swatter 0.5% 1.85m 24 33 10 10
Frying Pan 33115 Frying Pan 0.15% 1.5m 37 37 15 20
Wrench 33114 Wrench 0.15% 1.75m 16 38 5 35
Saw 33113 Saw 0.15% 2m 27 27 15 25
Blowtorch 33112 Blowtorch 0.24% 1.5m 11 11 10 10
Cooking Pot 33111 Cooking Pot 0.15% 1.5m 37 50 15 20
List of all 50 Melees
Items per page: