50 Rio de Janeiro Melees

ID Name Durability Loss Range Player Zombie Barricade Vehicle
Unturned Pink Flashlight melee weapon icon 35089 Pink Flashlight 0.1% 1.75m 23 23 2 15
Unturned Plunger melee weapon icon 34657 Plunger 0.5% 1.75m 26 37 15 20
Unturned Pine Branch melee weapon icon 34656 Pine Branch 0.5% 1.8m 22 26 1 5
Unturned Maple Branch melee weapon icon 34655 Maple Branch 0.5% 1.8m 22 26 1 5
Unturned Eucalyptus Branch melee weapon icon 34654 Eucalyptus Branch 0.5% 1.8m 22 26 1 5
Unturned Katana melee weapon icon 34634 Katana 0.2% 2.3m 66 140 2 15
Unturned Trowel melee weapon icon 34436 Trowel 0.1% 1.25m 36 44 2 15
Unturned Dent Remover melee weapon icon 34197 Dent Remover 0.15% 1.75m 16 33 50 50
Unturned Pool Cue melee weapon icon 34143 Pool Cue 0.4% 2.25m 37 37 15 20
Unturned Paddle melee weapon icon 34142 Paddle 0.4% 2m 35 37 15 20
Unturned Crowbar melee weapon icon 34141 Crowbar 0.125% 1.75m 33 55 45 35
Unturned Baton melee weapon icon 34140 Baton 0.1% 2m 26 37 10 15
Unturned Yellow Flashlight melee weapon icon 34139 Yellow Flashlight 0.1% 1.75m 23 23 2 15
Unturned Flashlight melee weapon icon 34138 Flashlight 0.1% 1.75m 23 23 2 15
Unturned Red Flashlight melee weapon icon 34137 Red Flashlight 0.1% 1.75m 23 23 2 15
Unturned Purple Flashlight melee weapon icon 34136 Purple Flashlight 0.1% 1.75m 23 23 2 15
Unturned Orange Flashlight melee weapon icon 34135 Orange Flashlight 0.1% 1.75m 23 23 2 15
Unturned Green Flashlight melee weapon icon 34134 Green Flashlight 0.1% 1.75m 23 23 2 15
Unturned Blue Flashlight melee weapon icon 34133 Blue Flashlight 0.1% 1.75m 23 23 2 15
Unturned Flip Flop with a Nail melee weapon icon 34132 Flip Flop with a Nail 0.15% 1.75m 27 27 0 2
Unturned Rolling Pin melee weapon icon 34131 Rolling Pin 0.15% 2m 30 40 8 20
Unturned Broom melee weapon icon 34130 Broom 0.35% 2m 33 48 15 20
Unturned Electric Drill melee weapon icon 34129 Electric Drill 0.1% 1.65m 14 14 13 10
Unturned Jackhammer melee weapon icon 34128 Jackhammer 0.25% 2m 27 54 3 10
Unturned Pickaxe melee weapon icon 34127 Pickaxe 0.4% 2m 37 54 15 25
Unturned Scythe melee weapon icon 34126 Scythe 0.5% 2.25m 48 100 10 15
Unturned Pitchfork melee weapon icon 34125 Pitchfork 0.2% 2.25m 37 37 15 20
Unturned Shovel melee weapon icon 34124 Shovel 0.2% 2m 37 37 15 20
Unturned Hoe melee weapon icon 34123 Hoe 0.2% 2.75m 44 72 15 20
Unturned Squeegee melee weapon icon 34122 Squeegee 0.35% 2m 33 48 15 20
Unturned Sledgehammer melee weapon icon 34121 Sledgehammer 0.2% 2.25m 52 96 55 70
Unturned Hammer melee weapon icon 34120 Hammer 0.15% 1.75m 33 44 15 25
Unturned Machete melee weapon icon 34119 Machete 0.2% 2.25m 50 50 2 15
Unturned Military Knife melee weapon icon 34118 Military Knife 0.2% 1.75m 55 55 2 15
Unturned Butcher Knife melee weapon icon 34117 Butcher Knife 0.15% 1.75m 52 75 2 15
Unturned Kitchen Knife melee weapon icon 34116 Kitchen Knife 0.3% 1.75m 37 44 2 15
Unturned Butterfly Knife melee weapon icon 34115 Butterfly Knife 0.175% 1.75m 55 55 2 15
Unturned Pocketknife melee weapon icon 34114 Pocketknife 0.15% 1.75m 44 44 2 15
Unturned Scalpel melee weapon icon 34113 Scalpel 0.1% 1.75m 42 48 2 3
Unturned Rescue Saw melee weapon icon 34112 Rescue Saw 0.2% 1.5m 26 26 12 20
Unturned Fire Axe melee weapon icon 34111 Fire Axe 0.2% 2.25m 48 96 25 35
Unturned Chainsaw melee weapon icon 34110 Chainsaw 0.15% 2m 32 32 3 10
Unturned Camp Axe melee weapon icon 34109 Camp Axe 0.15% 2m 48 96 15 25
Unturned BBQ Skewer melee weapon icon 33213 BBQ Skewer 0.15% 2.35m 49 60 15 25
Unturned Mosquito Swatter melee weapon icon 33212 Mosquito Swatter 0.5% 1.85m 24 33 10 10
Unturned Frying Pan melee weapon icon 33115 Frying Pan 0.15% 1.5m 37 37 15 20
Unturned Wrench melee weapon icon 33114 Wrench 0.15% 1.75m 16 38 5 35
Unturned Saw melee weapon icon 33113 Saw 0.15% 2m 27 27 15 25
Unturned Blowtorch melee weapon icon 33112 Blowtorch 0.24% 1.5m 11 11 10 10
Unturned Cooking Pot melee weapon icon 33111 Cooking Pot 0.15% 1.5m 37 50 15 20
Per page: