ID Name Forward Speed Reverse Speed Health Fuel Trunk
Airport Tractor 36394 Airport Tractor 36 KPH (22 MPH) 32 KPH (20 MPH) 1200 HP 2,250 L 32 (8 x 4)
Mia 36393 Mia 68 KPH (42 MPH) 23 KPH (14 MPH) 850 HP 1,500 L 36 (6 x 6)
Mia 36392 Mia 68 KPH (42 MPH) 23 KPH (14 MPH) 850 HP 1,500 L 96 (8 x 12)
Rares 36391 Rares 90 KPH (56 MPH) 27 KPH (17 MPH) 800 HP 1,500 L 80 (10 x 8)
Bus 36388 Bus 72 KPH (45 MPH) 29 KPH (18 MPH) 800 HP 2,250 L 80 (8 x 10)
Dasher 36382 Dasher 70 KPH (43 MPH) 29 KPH (18 MPH) 800 HP 2,000 L 56 (8 x 7)
Traveller 36381 Traveller 68 KPH (42 MPH) 27 KPH (17 MPH) 1650 HP 2,250 L 100 (10 x 10)
Uni 36380 Uni 81 KPH (50 MPH) 23 KPH (14 MPH) 1050 HP 1,600 L 80 (10 x 8)
Strider 36379 Strider 72 KPH (45 MPH) 27 KPH (17 MPH) 1150 HP 1,750 L 64 (8 x 8)
Scenic 36378 Scenic 79 KPH (49 MPH) 27 KPH (17 MPH) 1000 HP 1,450 L 80 (8 x 10)
Paulio 36377 Paulio 77 KPH (48 MPH) 23 KPH (14 MPH) 1250 HP 1,200 L 80 (10 x 8)
Onyx 36376 Onyx 72 KPH (45 MPH) 23 KPH (14 MPH) 1000 HP 1,500 L 80 (10 x 8)
Honeykomb 36375 Honeykomb 90 KPH (56 MPH) 23 KPH (14 MPH) 950 HP 1,850 L 96 (8 x 12)
Kai 36374 Kai 90 KPH (56 MPH) 23 KPH (14 MPH) 1000 HP 1,600 L 80 (10 x 8)
Safeguard 36373 Safeguard 81 KPH (50 MPH) 23 KPH (14 MPH) 600 HP 1,700 L 80 (10 x 8)
Beetle 36372 Beetle 74 KPH (46 MPH) 27 KPH (17 MPH) 700 HP 1,500 L 24 (6 x 4)
Cabrietti 36371 Cabrietti 77 KPH (48 MPH) 27 KPH (17 MPH) 600 HP 1,500 L 80 (10 x 8)
Brazuca 36370 Brazuca 77 KPH (48 MPH) 23 KPH (14 MPH) 600 HP 1,200 L 80 (10 x 8)
Bicycle 36369 Bicycle 90 KPH (56 MPH) 18 KPH (11 MPH) 200 HP 5,000 L 0 (0 x 0)
Tractor 36368 Tractor 63 KPH (39 MPH) 23 KPH (14 MPH) 750 HP 2,000 L 80 (10 x 8)
Pickup Kombi 36367 Pickup Kombi 90 KPH (56 MPH) 23 KPH (14 MPH) 950 HP 1,850 L 96 (8 x 12)
Farm Truck 36366 Farm Truck 72 KPH (45 MPH) 27 KPH (17 MPH) 750 HP 2,000 L 120 (10 x 12)
Electric Wagon 36365 Electric Wagon 45 KPH (28 MPH) 27 KPH (17 MPH) 400 HP 500 L 8 (4 x 2)
Hypergaz Truck 36364 Hypergaz Truck 74 KPH (46 MPH) 27 KPH (17 MPH) 800 HP 1,800 L 42 (6 x 7)
School Dasher 36361 School Dasher 70 KPH (43 MPH) 29 KPH (18 MPH) 800 HP 2,000 L 56 (8 x 7)
Firetruck 36360 Firetruck 72 KPH (45 MPH) 32 KPH (20 MPH) 900 HP 2,250 L 35 (7 x 5)
Fiori 36359 Fiori 77 KPH (48 MPH) 23 KPH (14 MPH) 750 HP 1,500 L 56 (8 x 7)
Cargo Van 36358 Cargo Van 77 KPH (48 MPH) 23 KPH (14 MPH) 750 HP 1,500 L 56 (8 x 7)
Bus 36357 Bus 77 KPH (48 MPH) 29 KPH (18 MPH) 800 HP 2,250 L 80 (8 x 10)
BRDI Jeep 36356 BRDI Jeep 79 KPH (49 MPH) 32 KPH (20 MPH) 600 HP 2,000 L 24 (6 x 4)
BRDI Ambulance 36355 BRDI Ambulance 70 KPH (43 MPH) 29 KPH (18 MPH) 600 HP 2,000 L 56 (8 x 7)
Ambulance 36354 Ambulance 70 KPH (43 MPH) 29 KPH (18 MPH) 600 HP 2,000 L 56 (8 x 7)
Police Strider 36352 Police Strider 72 KPH (45 MPH) 27 KPH (17 MPH) 800 HP 1,950 L 30 (6 x 5)
Caveirão 36351 Caveirão 63 KPH (39 MPH) 27 KPH (17 MPH) 1100 HP 2,000 L 40 (5 x 8)
Police Wasp 36349 Police Wasp 81 KPH (50 MPH) 45 KPH (28 MPH) 850 HP 1,200 L 12 (4 x 3)
Police Strider 36348 Police Strider 72 KPH (45 MPH) 27 KPH (17 MPH) 1150 HP 1,750 L 64 (8 x 8)
Protected Police Strider 36347 Protected Police Strider 72 KPH (45 MPH) 27 KPH (17 MPH) 1150 HP 1,750 L 100 (10 x 10)
Police Scenic 36346 Police Scenic 79 KPH (49 MPH) 27 KPH (17 MPH) 1000 HP 1,450 L 80 (8 x 10)
Jaguar 36343 Jaguar 72 KPH (45 MPH) 27 KPH (17 MPH) 1200 HP 2,500 L 48 (6 x 8)
Urthor 36342 Urthor 54 KPH (34 MPH) 23 KPH (14 MPH) 1100 HP 2,500 L 48 (6 x 8)
L3 36339 L3 65 KPH (41 MPH) 27 KPH (17 MPH) 700 HP 2,500 L 40 (8 x 5)
Tank 36338 Tank 36 KPH (22 MPH) 18 KPH (11 MPH) 1750 HP 2,000 L 96 (8 x 12)
Wasp 36333 Wasp 81 KPH (50 MPH) 45 KPH (28 MPH) 850 HP 1,200 L 12 (4 x 3)
Service Uni 36332 Service Uni 162 KPH (101 MPH) 23 KPH (14 MPH) 950 HP 1,600 L 80 (10 x 8)
Taxi 36331 Taxi 79 KPH (49 MPH) 27 KPH (17 MPH) 1000 HP 1,450 L 80 (8 x 10)
Taxi 36330 Taxi 72 KPH (45 MPH) 23 KPH (14 MPH) 1000 HP 1,500 L 80 (8 x 10)
Party Truck 36329 Party Truck 54 KPH (34 MPH) 23 KPH (14 MPH) 1200 HP 2,500 L 80 (8 x 10)
Party Truck 36328 Party Truck 54 KPH (34 MPH) 23 KPH (14 MPH) 1200 HP 2,500 L 80 (8 x 10)
Allegorical Car 36327 Allegorical Car 45 KPH (28 MPH) 23 KPH (14 MPH) 1500 HP 2,000 L 24 (6 x 4)
Allegorical Car 36326 Allegorical Car 45 KPH (28 MPH) 23 KPH (14 MPH) 1500 HP 2,000 L 24 (6 x 4)
Allegorical Car 36325 Allegorical Car 45 KPH (28 MPH) 23 KPH (14 MPH) 1500 HP 2,000 L 24 (6 x 4)
Ural 0 Ural 65 KPH (41 MPH) 27 KPH (17 MPH) 700 HP 2,500 L 60 (6 x 10)
Military Jeep 0 Military Jeep 79 KPH (49 MPH) 32 KPH (20 MPH) 600 HP 2,000 L 36 (6 x 6)
Humvee 0 Humvee 63 KPH (39 MPH) 27 KPH (17 MPH) 550 HP 2,000 L 30 (6 x 5)
List of all 54 Cars
Items per page: