ID Name Magazine Ammo Range Player Zombie Barricade Vehicle
Herstal 35154 Herstal Marksman Magazine 20 225m 52 156 40 40
Guarani 35150 Guarani Guarani Magazine 10 550m 105 262 30 200
Guarani 35149 Guarani Guarani Magazine 5 550m 105 262 30 200
Zubeknakov 34971 Zubeknakov Ranger Magazine 30 200m 46 108 20 35
Arbalest 34916 Arbalest Arbalest Magazine 15 450m 110 165 50 100
Akimbo Shockwaves 34882 Akimbo Shockwaves 12 Gauge Shells 6 35m 50 86 12 15
Calango 34880 Calango Marksman Magazine 20 600m 59 157 20 100
Insurgent 34879 Insurgent Ranger Magazine 30 200m 44 108 20 35
Insurgent 34878 Insurgent Ranger Magazine 30 200m 44 108 20 35
Mauserka 34873 Mauserka Marksman Magazine 20 550m 60 148 30 100
Snubnose 34871 Snubnose Ace Speedloader 5 85m 58 108 25 30
Shockwave 34868 Shockwave 12 Gauge Shells 6 35m 30 38 10 10
Maurus 34867 Maurus Lance Magazine 25 125m 24 79 15 25
Basher 34865 Basher Basher Box 100 150m 35 108 7 30
Rattlesnake 34863 Rattlesnake Lance Magazine 25 125m 29 82 15 25
Raketnik 34593 Raketnik Medium Rocket 1 12m 0 0 200 2,000
Nykorev 34589 Nykorev Nykorev Box 200 150m 60 132 7 30
Sawed-Off Masterkey 34586 Sawed-Off Masterkey 20 Gauge Shells 2 35m 28 38 10 10
Masterkey 34585 Masterkey 20 Gauge Shells 2 35m 25 38 10 10
Guardian 34583 Guardian Guardian Magazine 9 200m 56 108 20 35
Thunderbolt 34581 Thunderbolt Swift Magazine 7 100m 36 108 10 25
Nailgun 34061 Nailgun Nailgun Magazine 20 25m 20 25 5 5
Uru 34060 Uru Extended Lance Magazine 40 135m 27 84 15 15
Tank Cannon 34058 Tank Cannon Missile 1 14m 0 0 1,000 1,000
HMG 34056 HMG HMG Box 50 250m 60 118 25 40
HMG 34055 HMG HMG Box 50 250m 60 118 25 40
Hydra Rocket Turret 34053 Hydra Rocket Turret Hydra Rocket Pods 6 12m 0 0 750 750
Chainbreaker 34051 Chainbreaker Chainbreaker Casket Magazine 75 120m 44 300 30 40
Crossbow 34044 Crossbow Arrow 1 200m 110 137 0 0
BB Pistol 34037 BB Pistol BB Container 20 80m 12 39 0 1
L.E. Big J "BB" Gun 34036 L.E. Big J "BB" Gun BB Container 20 100m 19 52 0 1
BB Gun 34035 BB Gun BB Container 20 100m 19 52 5 1
Mapinguari 34032 Mapinguari RCL Cartridge 1 900m 600 975 500 2,000
Sawed-Off Thumper 34030 Sawed-Off Thumper Medium Grenade 1 150m 4 44 1 12
Thumper 34029 Thumper Medium Grenade 1 200m 4 44 1 12
Hellseher 34025 Hellseher Marksman Magazine 20 225m 66 148 20 100
Grizzly 34022 Grizzly Grizzly Magazine 5 600m 125 225 20 100
Knockout 34018 Knockout 12 Gauge Shells 6 45m 30 38 12 15
Colpo 34016 Colpo 12 Gauge Shells 6 40m 30 38 10 10
Zubeknakov 34010 Zubeknakov Ranger Magazine 30 200m 46 108 20 35
Taurus 34008 Taurus Military Magazine 30 175m 38 137 24 35
Herstal 34005 Herstal Marksman Magazine 20 225m 52 156 40 40
Injector 34004 Injector Military Magazine 30 200m 44 114 25 22
Viper 34001 Viper Lance Magazine 25 125m 27 82 15 25
Dragonmaw 33994 Dragonmaw Military Casket Magazine 60 160m 33 108 7 30
Oakbear 33989 Oakbear Swift Magazine 7 100m 36 108 10 25
Lancehead 33988 Lancehead Lance Magazine 25 125m 33 90 15 15
Serrano 33987 Serrano Lance Magazine 25 80m 22 59 15 25
Sawed-Off Serrano 33985 Sawed-Off Serrano Lance Magazine 25 80m 22 59 15 25
Leo 33983 Leo Lebel Magazine 14 90m 37 121 12 28
Insignia 33981 Insignia Insignia Magazine 12 110m 36 108 10 25
Ace 33979 Ace Ace Speedloader 5 125m 58 108 25 30
Jararaca 33071 Jararaca Extended Marksman Magazine 30 225m 50 137 40 40
Jararaca 33070 Jararaca Extended Marksman Magazine 30 225m 50 137 40 40
Constrictor 33067 Constrictor Lance Magazine 25 125m 25 79 15 25
List of all 55 Guns
Items per page: