1 x 2 (2)
Inventory Size
0%
Spread
0%
Bullet Drop
-30%
Recoil X
-60%
Recoil Y
0%
Volume
-50%
Sway
-30%
Shake
0 RPM
Firerate Offset
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 32134 | Brazil Military High Rio | 72 |
| 32370 | Rio Zombie Military High | 72 |
| 32253 | Rio Special High | 69 |
| 32126 | Brazil Military Low Rio | 58 |
| 32348 | Brazil Military Mid Rio | 58 |
| 32302 | Brazil FAB Rio | 58 |
| 32372 | Rio Zombie Military Low | 58 |
| 32364 | Rio Zombie FAB | 58 |
| 32250 | Rio Special Low | 51 |
| 32290 | Brazil Coalition Low Rio | 46 |
| 32152 | Brazil Carepackage HighMil | 46 |
| 32064 | Brazil BOPE Rio | 45 |
| 32358 | Rio Zombie BOPE | 45 |
| 32362 | Rio Zombie Coalition Low | 38 |
| 32333 | Rio Boss BOPE | 36 |
| 32129 | Rio Military Low Supplies | 32 |
| 32153 | Brazil Carepackage LowMil | 26 |
| 32137 | Rio Military High Supplies | 25 |
| 32067 | Rio BOPE Supplies | 21 |
| 32294 | Rio Coalition Low Supplies | 20 |
| 32242 | Rio Military Attachments | 14 |
| 32154 | Brazil Attachments Rio | 11 |
| 32156 | Rio Attachments Grips | 3 |
Rio_Bipod.dat
GUID 8836bc101268470b8b485d0cc3b0f060
Type Grip
Rarity Epic
ID 33882
Size_X 1
Size_Y 2
// Bipod
Calibers 1
Caliber_0 36222
Recoil_X 0.7
Recoil_Y 0.4
Sway 0.5
Shake 0.7
Bipod
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 33882
Blueprint_0_Product 33031
Blueprint_0_Tool 34120
Blueprint_0_Build 27