2 x 1 (2)
Inventory Size
x2
Zoom
-5%
Spread
0%
Bullet Drop
0%
Recoil X
0%
Recoil Y
0%
Volume
0%
Sway
0%
Shake
0 RPM
Firerate Offset
Spawn Id | Spawn Name | Items |
---|---|---|
32197 | Brazil Ranger High Rio | 91 |
32375 | Rio Zombie Ranger High | 91 |
32175 | Brazil Prison Rio | 86 |
32141 | Brazil Ranger Low Rio | 84 |
32376 | Rio Zombie Ranger Low | 84 |
32134 | Brazil Military High Rio | 72 |
32370 | Rio Zombie Military High | 72 |
32253 | Rio Special High | 69 |
32126 | Brazil Military Low Rio | 58 |
32348 | Brazil Military Mid Rio | 58 |
32302 | Brazil FAB Rio | 58 |
32372 | Rio Zombie Military Low | 58 |
32364 | Rio Zombie FAB | 58 |
32250 | Rio Special Low | 51 |
32290 | Brazil Coalition Low Rio | 46 |
32152 | Brazil Carepackage HighMil | 46 |
32064 | Brazil BOPE Rio | 45 |
32358 | Rio Zombie BOPE | 45 |
32362 | Rio Zombie Coalition Low | 38 |
32333 | Rio Boss BOPE | 36 |
32129 | Rio Military Low Supplies | 32 |
32153 | Brazil Carepackage LowMil | 26 |
32137 | Rio Military High Supplies | 25 |
32067 | Rio BOPE Supplies | 21 |
32294 | Rio Coalition Low Supplies | 20 |
32242 | Rio Military Attachments | 14 |
32154 | Brazil Attachments Rio | 11 |
32144 | Rio Ranger Low Supplies | 10 |
32241 | Rio Ranger Attachments | 7 |
32155 | Rio Attachments Sights | 3 |
Rio_Cross_Scope.dat
GUID c1c215d3763249d98f35b2645ec0a9b5
Type Sight
Rarity Uncommon
ID 33876
Size_X 2
Size_Y 1
Size_Z 0.1
Spread 0.95
Zoom 2
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 33876
Blueprint_0_Product 33031
Blueprint_0_Tool 34120
Blueprint_0_Build 27
Calibers 1
Caliber_0 36231