2 x 1 (2)
Inventory Size
x6
Zoom
-20%
Spread
0%
Bullet Drop
0%
Recoil X
0%
Recoil Y
0%
Volume
0%
Sway
0%
Shake
0 RPM
Firerate Offset
Spawn Id | Spawn Name | Items |
---|---|---|
32126 | Brazil Military Low Rio | 58 |
32302 | Brazil FAB Rio | 58 |
32372 | Rio Zombie Military Low | 58 |
32364 | Rio Zombie FAB | 58 |
32250 | Rio Special Low | 51 |
32290 | Brazil Coalition Low Rio | 46 |
32152 | Brazil Carepackage HighMil | 46 |
32064 | Brazil BOPE Rio | 45 |
32358 | Rio Zombie BOPE | 45 |
32362 | Rio Zombie Coalition Low | 38 |
32333 | Rio Boss BOPE | 36 |
32129 | Rio Military Low Supplies | 32 |
32067 | Rio BOPE Supplies | 21 |
32294 | Rio Coalition Low Supplies | 20 |
32242 | Rio Military Attachments | 14 |
Rio_Nightvision_Military_Scope.dat
GUID dd333c80634a4968a99076678a3769f6
Type Sight
Rarity Legendary
ID 33880
Size_X 2
Size_Y 1
Size_Z 0.2
Spread 0.8
Zoom 6
Calibers 1
Caliber_0 36230
Vision Military
Offset_Scope_Overlay_By_One_Texel true
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 33880
Blueprint_0_Tool 34120
Blueprint_0_Product 33031
Blueprint_0_Build 27