2 x 2 (4)
Inventory Size
40
Amount
7
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
32197 | Brazil Ranger High Rio | 91 |
32375 | Rio Zombie Ranger High | 91 |
32175 | Brazil Prison Rio | 86 |
32141 | Brazil Ranger Low Rio | 84 |
32376 | Rio Zombie Ranger Low | 84 |
32134 | Brazil Military High Rio | 72 |
32370 | Rio Zombie Military High | 72 |
32253 | Rio Special High | 69 |
32126 | Brazil Military Low Rio | 58 |
32348 | Brazil Military Mid Rio | 58 |
32302 | Brazil FAB Rio | 58 |
32372 | Rio Zombie Military Low | 58 |
32364 | Rio Zombie FAB | 58 |
32250 | Rio Special Low | 51 |
32296 | Brazil Coalition High Rio | 50 |
32371 | Rio Zombie Military Mid | 47 |
32290 | Brazil Coalition Low Rio | 46 |
32152 | Brazil Carepackage HighMil | 46 |
32361 | Rio Zombie Coalition High | 39 |
32362 | Rio Zombie Coalition Low | 38 |
32259 | Brazil Navy Rio | 35 |
32373 | Rio Zombie Navy | 35 |
32129 | Rio Military Low Supplies | 32 |
32137 | Rio Military High Supplies | 25 |
32294 | Rio Coalition Low Supplies | 20 |
32144 | Rio Ranger Low Supplies | 10 |
32300 | Rio Coalition High Supplies | 8 |
32351 | Rio Military Mid Supplies | 8 |
32261 | Rio Navy Supplies | 8 |
Rio_Ammo_Heavy_0.dat
GUID 279fa94e34da4511ad0d51ca9cb876bd
Type Supply
Rarity Rare
ID 34027
Size_X 2
Size_Y 2
Amount 40
Count_Min 7
Count_Max 32
Blueprints 2
Blueprint_0_Type Ammo
Blueprint_0_Supply_0_ID 34028
Blueprint_0_Build 30
Blueprint_1_Type Ammo
Blueprint_1_Supply_0_ID 34027
Blueprint_1_Build 30