2 x 1 (2)
Inventory Size
Spawn Id | Spawn Name | Items |
---|---|---|
32197 | Brazil Ranger High Rio | 91 |
32375 | Rio Zombie Ranger High | 91 |
32175 | Brazil Prison Rio | 86 |
32141 | Brazil Ranger Low Rio | 84 |
32376 | Rio Zombie Ranger Low | 84 |
32079 | Brazil Hypergaz Rio | 44 |
32074 | Brazil Mechanic Rio | 44 |
32369 | Rio Zombie Mechanic Special | 44 |
32367 | Rio Zombie Hypergaz | 36 |
32368 | Rio Zombie Mechanic | 36 |
32284 | Rio Cardboard Mechanic | 33 |
32145 | Rio Ranger Tools | 9 |
32077 | Rio Mechanic Tools | 8 |
Rio_Lockpick_0.dat
GUID 1317a0b1ae204775876f3f6fe76bc77c
Type Tool
Rarity Uncommon
Useable Carlockpick
ID 33069
Size_X 2
Size_Y 1
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 33069
Blueprint_0_Product 33031
Blueprint_0_Tool 34120
Blueprint_0_Build 27