This item doesn't have any blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
450 | Camp Arctic Magazines | 4 |
186 | Camp Magazines | 4 |
760 | Guns Peaks Magazines | 3 |
624 | Guns Russia Magazines | 3 |
220 | Farm Magazines | 4 |
446 | Camp Arctic | 48 |
180 | Camp | 40 |
445 | Yukon Camp Arctic | 40 |
705 | Peaks Camp | 39 |
179 | PEI Camp | 39 |
564 | Russia Camp | 39 |
367 | Washington Camp | 39 |
216 | Farm | 26 |
379 | Washington Farm | 20 |
709 | Peaks Farm | 20 |
215 | PEI Farm | 20 |
568 | Russia Farm | 20 |
683 | Guns Peaks | 8 |
572 | Guns Russia | 8 |
711 | Peaks Guns Peaks | 8 |
571 | Russia Guns Russia | 8 |
450 | Camp Arctic Magazines | 4 |
186 | Camp Magazines | 4 |
220 | Farm Magazines | 4 |
760 | Guns Peaks Magazines | 3 |
624 | Guns Russia Magazines | 3 |
2004 | Camp France Magazines | 5 |
2013 | Farm France Magazines | 7 |
2016 | France Farm | 18 |
2015 | Farm France | 18 |
2007 | France Camp | 10 |
2006 | Camp France | 10 |
2013 | Farm France Magazines | 7 |
2004 | Camp France Magazines | 5 |
Schofield_5.dat
GUID 9323b74a83da45c6a213ba8f8f16d13b
Type Magazine
Rarity Uncommon
ID 103
Size_X 1
Size_Y 1
Size_Z 0.2
Amount 5
Count_Min 2
Count_Max 4
Calibers 1
Caliber_0 5
Tracer 48
Blueprints
[
{
CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
Operation FillTargetItem
InputItems "ac70d382ad48474c9ad057bf1bd8a3d4" // Low Caliber Civilian Ammunition Box
Effect "03caec479dd2475c92e1c326e1720140" // Casing
}
{
CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
Operation FillTargetItem
InputItems this
Effect "03caec479dd2475c92e1c326e1720140" // Casing
}
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems
[
{
ID this
Prioritization LowestAmount
CountEmptyAsOne true
}
]
OutputItems "21ede8ebffb14c5580e8c7ad149e335e" // Metal Scrap
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]