1 x 2 (2)

Inventory Size

45

Capacity

0%

Damage Multiplier

0%

Spread

Guns (24)
21 blueprints
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Spawn Locker PMC
PS Zombie Spawn PMC
PS Spawn Locker Kneel
PS Zombie Spawn High Kneel
PS Spawn High Kneel
PS ZombieMega Spawn Kneel
PS ZombieMega Spawn PMC
PS Spawn High PMC
PS Ammunition Kneel High
PS Group Mags Kneel High
PS Ammunition PMC High
PS Group Mags PMC High
PS Group AR Mag
PS Group AR Mag Deadzone
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

PS_AR_Extendo.dat
GUID ec2a8d7a4f704b268b3257f23f71aa9c
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Epic
ID 19860

Size_X 1
Size_Y 2
Size_Z 0.273

Amount 45
Count_Min 22
Count_Max 45

Calibers 1
Caliber_0 18803

Tracer 19002

Speed 0.8

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "1a46ea1802de44a1b994ab772ca9e825" // AR Drum
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "ec2a8d7a4f704b268b3257f23f71aa9c" // AR Extended Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "8a573121481240f2871fbeba4f8850b4" // AR Large Drum
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "d0b5fd675a4b4012afb94ef5a4dbd0b4" // AR Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "13c30013f84a44c09d687ec858cf08dd" // AR-P Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "753014ba128a4c43be2100d822ab1364" // AR-P Mag Tan
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "e9be172ba975463f8e2f70c00d673066" // AR Short Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "9c14d83a94b74540be02894c8063a671" // Intermediate Box
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "155cc0fc211a40fcaa6bdbb3c1795f58" // Intermediate Package
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "63103c0a1dbc48e29f0844e1ae256562" // K249 Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "78e2e0383ad447118391cff1691ab5ef" // Moderate Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]