1×1 (1)

Inventory size

36

Blueprints

36 blueprints
Gear
5 x
+
10 x
=
Gear
8 x
+
15 x
=
Gear
15 x
+
15 x
=
Gear
5 x
+
10 x
=
Gear
10 x
+
10 x
=
Gear
15 x
+
15 x
+
=
Gear
60 x
+
45 x
+
3 x
+
=
Gear
20 x
+
15 x
+
3 x
+
+
=
Gear
15 x
+
12 x
+
3 x
+
+
=
Gear
10 x
=
Gear
6 x
+
3 x
+
3 x
+
=
Gear
2 x
+
+
3 x
+
+
=
Gear
+
5 x
+
12 x
+
3 x
+
+
=
Gear
50 x
+
40 x
+
4 x
+
3 x
+
3 x
=
Gear
5 x
+
2 x
+
10 x
+
4 x
+
3 x
+
3 x
=
Gear
35 x
+
10 x
+
2 x
=
Gear
3 x
+
5 x
+
10 x
+
2 x
=
Gear
13 x
+
9 x
+
2 x
+
+
=
Gear
18 x
+
13 x
+
2 x
+
+
=
Gear
3 x
=
2 x
Gear
3 x
=
2 x
Gear
5 x
+
+
2 x
=
Gear
=
4 x
Gear
+
2 x
+
2 x
=
Gear
+
5 x
+
5 x
+
=
Gear
+
+
=
Gear
+
2 x
+
2 x
+
=
Gear
+
3 x
+
3 x
=
Gear
+
6 x
+
6 x
+
=
Gear
+
2 x
+
2 x
=
Gear
+
5 x
+
5 x
+
=
Gear
3 x
=
2 x
Gear
=
3 x
Gear
=
10 x
Gear
3 x
=
2 x
Gear
3 x
=
2 x
Gunpowder Where to find this Item
100%
California 2 map chart
Hidden location
Spawn points exist outside the visible map area.
Outside the map
This spawn is outside the visible chart area.
CA Boomflower 100.0 %
CA Gunpowder 100.0 %
Gunpowder Inline 100.0 %
CA Junk T0 21.7 %
CA Junk T1 18.9 %
CA Mine 11.8 %
CA Deadzone Stacks 7.7 %
CA Military Fort 4.0 %
CA Fishing Crate 2 3.6 %
CA Fishing Crate 0 3.4 %
CA Fort Gas 3.3 %
CA Mesadyne Mega 1.3 %
CA Whitney Military Mega 1.3 %
No spawns on map.
CA Military Reactor Zombie 7.4 %
CA Military Fort Zombie 6.5 %
No zombie drops.
CA Bikers Vendor
No vendors trade this.
No airdrops on this map drop this.
CA Crate #4 100%
No objects drop this on this map.
Points = locations on map. Chance = drop chance per spawn. × = avg items per harvest.
Other ways to get this supply Off-map sources rolled from a loot pool
Cases (2)
Unturned Golden Fishing Crate icon 3.57 %
Unturned Wooden Fishing Crate icon 3.43 %
Spawn tables (15)
Useful for modders. Each row links to the spawn table's page.
Spawn ID Spawn Name Drop Chance Pool Size
4557 CA Boomflower 100.00 % 1
4520 CA Gunpowder 100.00 % 1
60077 Gunpowder Inline 100.00 % 1
4586 CA Junk T0 21.74 % 6
4587 CA Junk T1 18.90 % 7
4401 CA Mine 11.82 % 36
4564 CA Deadzone Stacks 7.72 % 17
4441 CA Military Reactor Zombie 7.40 % 51
4434 CA Military Fort Zombie 6.52 % 47
4435 CA Military Fort 3.98 % 59
4567 CA Fishing Crate 2 3.57 % 21
4565 CA Fishing Crate 0 3.43 % 17
4518 CA Fort Gas 3.32 % 20
4526 CA Mesadyne Mega 1.31 % 27
4527 CA Whitney Military Mega 1.31 % 27
How loot works in Unturned Sections that apply to this supply are open by default
Map spawn points
Each dot is a fixed loot point. The map is split into a grid of regions; each region tops up its loot on a server-set timer (Items.Respawn_Time) up to a fraction of its points (Items.Spawn_Chance, usually 10–50%). When a point fills, the table rolls a rarity tier (Common / Rare / Epic / Legendary) by cumulative chance, then picks one item uniformly from that tier. The Drop Chance column is the combined odds — 100% means the item is the sole candidate, not that the point will always be filled.
Zombie kill drops
Zombies on certain map regions can drop items when killed. Drop chance is the per-roll weight from that zombie's loot table. Boss / Mega / Flanker variants run higher-tier tables.
Resource harvesting
Trees, rocks, metal nodes, and forageable bushes drop items when harvested with a tool. Trees yield Log + Stick per hit; rocks / nodes / forage roll a spawn table once per harvest. Forage bushes are single-use until the server resets them.
Object destruction & droppers
Some world objects drop items when destroyed (rubble loot — fixed roll count from a spawn table) or when interacted with. Dropper objects (printers, cash registers, etc.) dispense one item per use with a cooldown; some require power.
NPC vendors
Shopkeepers offer fixed lists of items they sell to you and items they buy from you. Costs use either skill experience (default) or an in-game currency item. Some offers gate behind quest progress, skillsets, or reputation.
Cases (Unbox / Open)
Supply / barricade items with an Unbox-style action that triggers a blueprint. The blueprint's Item_Random reward rolls a configured number of items from a spawn table — your case shows its action name and roll count on its own page.
Horde beacons
Place a beacon and a wave of zombies attacks. Defeating the wave drops loot at the beacon location, with rewards scaling roughly by √players in the area when participant scaling is on.
Fishing rods
Cast a rod into water and reel in. Each successful catch rolls one random item from the rod's catch pool and grants skill XP. Higher-tier rods can have different pools and faster bite times.
Consumable rewards
Event consumables (Birthday Cake, Lottery Scratchers, Easter Egg, etc.) roll between min and max items from a spawn table when used, on top of any normal food / water / health effects.
Hunted animals
Killing an animal either rolls items from its Reward_ID spawn pool (Reward_Min-Reward_Max rolls) or, when no reward pool is set, drops a fixed 2-4 of Meat and 2-4 of Pelt. Hunting skill influences XP, not loot.
Vehicle wrecks
When a vehicle is destroyed (explosion, decay, water), its Drops_Table_ID spawn pool rolls Drops_Min-Drops_Max items at the wreck location. Most vehicles default to vanilla table 962 with 3-7 rolls; mods can override.
Airdrops
Random in-game events that drop a crate of high-tier loot at a marked airdrop location. Crates spawn on server-side timers and are independent of regular item spawn points.
How vendor trading works in Unturned

NPCs on a map can run one or more vendors. Each vendor offers a fixed list of items they sell to you and items they buy from you. Each card below covers one (NPC, vendor) pair and lists every offer involving this item.

Price units: when no currency is configured the vendor uses your skill experience; otherwise an in-game currency item (its name appears next to the cost). Either way, the number reflects what changes hands per transaction.

Conditions (orange) gate the offer — quest progress, a skillset, reputation, etc. Rewards (green) are extras granted on top of the trade itself: bonus reputation, a quest flag flip, XP, etc. Hover any badge for the resolved name and exact rule.

Pre-equipped on a gun means the vendor sells it with specific attachments already mounted (a particular scope, magazine, ammo type, etc.).

Nighttime Bikers Armory
Run by CA Bikers Vendor
Locked behind progression in quest CA Bikers Austy (Bar - Night#1 - Hat)'s dialogue. The shop opens at 3 different stages of that quest with slightly different dialogue lines, but the offers are the same.
You give
120 Exp
You get
Gunpowder ×1
Bikers Armory Tokens are a custom shop currency: earn them at Daytime Bikers Armory, spend at Nighttime Bikers Armory. Higher-tier offers may be hidden until you have enough.
CA_Gunpowder.dat
GUID e0c7452b53d9408d8b4879060ded06ee
Type Supply
Rarity Rare
ID 4277

Size_X 1
Size_Y 1

Blueprints
[
	// Small Ammo
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 5" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 10" // Metal Dust
		]
		OutputItems 4143
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Medium Ammo
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 8" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 15" // Metal Dust
		]
		OutputItems 4145
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Large Ammo
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 15" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 15" // Metal Dust
		]
		OutputItems 4149
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Buckshot Ammo Box
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 5" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 10" // Metal Dust
		]
		OutputItems 6985
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Flechette Ammo Box
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 10" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 10" // Metal Dust
		]
		OutputItems 6986
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Dragon Breath Ammo Box
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 15" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 15" // Metal Dust
			"f1034659a8db4f78a59b422884f316e2 x 1" // Chemicals
		]
		OutputItems 6987
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// 24x Raufoss Ammo 
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 60" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 45" // Metal Dust
			"04214d7cd3e14d4d9e915fb328972c39 x 3" // Compound
			"f1034659a8db4f78a59b422884f316e2 x 1" // Chemicals
		]
		OutputItems 6966
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Anti-Materiel Raufoss Magazine
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 20" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 15" // Metal Dust
			"212a7ebc25fb410f8429892b8681c7d1 x 3" // Steel
			"04214d7cd3e14d4d9e915fb328972c39 x 1" // Compound
			"f1034659a8db4f78a59b422884f316e2 x 1" // Chemicals
		]
		OutputItems 6965
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Tacit Magazine
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 15" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 12" // Metal Dust
			"212a7ebc25fb410f8429892b8681c7d1 x 3" // Steel
			"04214d7cd3e14d4d9e915fb328972c39 x 1" // Compound
			"f1034659a8db4f78a59b422884f316e2 x 1" // Chemicals
		]
		OutputItems 4063
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Stacking
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear

		InputItems 4277 x 10
		OutputItems
		[
			"817d8079498b49e5b284185c56620007 x 1" // Stack	
		]
		Effect "7eceb9f7751d4634b572c8e236355104" // Rip
	}


	// 24x Raufoss Ammo STACKS
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"817d8079498b49e5b284185c56620007 x 6" // Gunpowder STACK
			"92ef550833224ea087947fe7db4d2ea3 x 3" // Metal Dust STACK
			"04214d7cd3e14d4d9e915fb328972c39 x 3" // Compound
			"f1034659a8db4f78a59b422884f316e2 x 1" // Chemicals
		]
		OutputItems 6966
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Anti-Materiel Raufoss Magazine STACKS
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"817d8079498b49e5b284185c56620007 x 2" // Gunpowder STACK
			"92ef550833224ea087947fe7db4d2ea3 x 1" // Metal Dust STACK
			"212a7ebc25fb410f8429892b8681c7d1 x 3" // Steel
			"04214d7cd3e14d4d9e915fb328972c39 x 1" // Compound
			"f1034659a8db4f78a59b422884f316e2 x 1" // Chemicals
		]
		OutputItems 6965
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Tacit Magazine STACKS
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"817d8079498b49e5b284185c56620007 x 1" // Gunpowder STACK
			"e0c7452b53d9408d8b4879060ded06ee x 5" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 12" // Metal Dust
			"212a7ebc25fb410f8429892b8681c7d1 x 3" // Steel
			"04214d7cd3e14d4d9e915fb328972c39 x 1" // Compound
			"f1034659a8db4f78a59b422884f316e2 x 1" // Chemicals
		]
		OutputItems 4063
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// HMG Raufoss Box
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			// "4277 x 55" // Gunpowder
			"e0c7452b53d9408d8b4879060ded06ee x 50" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 40" // Metal Dust
			"212a7ebc25fb410f8429892b8681c7d1 x 4" // Steel
			"04214d7cd3e14d4d9e915fb328972c39 x 3" // Compound
			"f1034659a8db4f78a59b422884f316e2 x 3" // Chemicals
		]
		OutputItems 7091
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// HMG Raufoss Box STACKED
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"817d8079498b49e5b284185c56620007 x 5" // Gunpowder STACK
			// "4277 x 5" // Gunpowder
			"92ef550833224ea087947fe7db4d2ea3 x 2" // Metal Dust STACK
			"0c682499fb114325b1ac7dd07dce16e4 x 10" // Metal Dust
			"212a7ebc25fb410f8429892b8681c7d1 x 4" // Steel
			"04214d7cd3e14d4d9e915fb328972c39 x 3" // Compound
			"f1034659a8db4f78a59b422884f316e2 x 3" // Chemicals
		]
		OutputItems 7091
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Military Penetrative Belt
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 35" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 10" // Metal Dust
			"212a7ebc25fb410f8429892b8681c7d1 x 2" // Steel
		]
		OutputItems 6109
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Military Penetrative Belt STACK
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"817d8079498b49e5b284185c56620007 x 3" // Gunpowder STACK
			"e0c7452b53d9408d8b4879060ded06ee x 5" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 10" // Metal Dust
			"212a7ebc25fb410f8429892b8681c7d1 x 2" // Steel
		]
		OutputItems 6109
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Anti-Materiel Magnum Magazine
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 13" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 9" // Metal Dust
			"212a7ebc25fb410f8429892b8681c7d1 x 2" // Steel
			"04214d7cd3e14d4d9e915fb328972c39 x 1" // Compound
			"f1034659a8db4f78a59b422884f316e2 x 1" // Chemicals
		]
		OutputItems 3202f2d3b34545dc8fb190ec92851569
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}

	// Anti-Materiel Shotgun Magazine
	{
		CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
		InputItems
		[
			"e0c7452b53d9408d8b4879060ded06ee x 18" // Gunpowder
			"0c682499fb114325b1ac7dd07dce16e4 x 13" // Metal Dust
			"212a7ebc25fb410f8429892b8681c7d1 x 2" // Steel
			"04214d7cd3e14d4d9e915fb328972c39 x 1" // Compound
			"f1034659a8db4f78a59b422884f316e2 x 1" // Chemicals
		]
		OutputItems 8bd0ed9d3e6f48ec9826aa97992ec3da
		RequiresNearbyCraftingTags
		[
			"466e8ce7473a466d99fb0ad18de4e001" // Weapon Workstation
		]
		Effect "84347b13028340b8976033c08675d458" // Wrench
	}
]

Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 9