6 x 2 (12)
Inventory Size
350 HP
Health
LOW
Armor Tier
Barricade
Build
Yes
Repairable
Yes
Salvageable
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 19207 | PS Deadzone US Supplies 2 | 10 |
| 19276 | PS Bunker Munitions Rare 0 | 2 |
| 19268 | PS Deadzone Bunker Supplies 1 | 12 |
| 19192 | PS Deadzone Munitions Rare | 2 |
| 20382 | PS Drops US AA | 1 |
| 23112 | PS Heli Crate Heavy Mags 0 | 4 |
| 45003 | PS Deadzone US Proper New | 101 |
| 19199 | PS Deadzone US Proper | 69 |
| 19272 | PS Deadzone Bunker Proper | 69 |
| 19221 | PS Deadzone US Zombos Proper | 59 |
| 19217 | PS Heli Crate Proper 0 | 56 |
| 10560 | PS Tank Abrams Missile Parts | 54 |
| 19195 | PS Deadzone US Supplies | 49 |
| 19273 | PS Deadzone Bunker Zombos | 47 |
| 45001 | PS Deadzone Bunker Zombos New | 46 |
| 19280 | PS Deadzone Bunker Supplies Proper | 35 |
| 19269 | PS Deadzone Bunker Supplies | 34 |
| 19268 | PS Deadzone Bunker Supplies 1 | 12 |
| 19207 | PS Deadzone US Supplies 2 | 10 |
| 19194 | PS Deadzone Munitions Proper | 6 |
| 19274 | PS Bunker Munitions 0 | 5 |
| 23112 | PS Heli Crate Heavy Mags 0 | 4 |
| 19276 | PS Bunker Munitions Rare 0 | 2 |
| 19192 | PS Deadzone Munitions Rare | 2 |
| 20382 | PS Drops US AA | 1 |
PS_AA_Missile.dat
GUID 156032cdf7ee42bfb7894b741253c590
Type Barricade
Rarity Legendary
Useable Barricade
Has_Clip_Prefab False
Build Barricade
ID 10539
Size_X 6
Size_Y 2
Size_Z 0.5
SalvageItem 156032cdf7ee42bfb7894b741253c590
Min_Items_Dropped_On_Destroy 1
Max_Items_Dropped_On_Destroy 1
Item_Dropped_On_Destroy e1030cad4dd44f42965f1f061c228115
PlacementAudioClip Sounds/MetalPlacement.mp3
Health 350
Range 4
Radius 0.2
Offset 0.39
Explosion 36
Vulnerable
Salvage_Duration_Multiplier 0.1
Bypass_Pickup_Ownership True
Use_Auto_Icon_Measurements False