1 x 1 (1)
Inventory Size
1
Amount
21
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 19070 | PS Weapons Cache Supplies | 30 |
| 19161 | PS WaterPlant Supplies | 27 |
| 19048 | PS Junk 0 | 16 |
| 19105 | PS Steel Mill | 29 |
| 19309 | PS Mines Supplies | 22 |
| 19043 | PS Construction Supplies | 29 |
| 19121 | PS Backrooms | 28 |
| 19101 | PS Refinery Supplies | 20 |
| 19326 | PS Warehouse 0 | 92 |
| 19022 | PS Weapons Cache Proper | 91 |
| 19116 | PS Radio Towers Proper | 91 |
| 19046 | PS Construction Proper | 36 |
| 19106 | PS Steel Mill Proper | 35 |
| 19067 | PS Fishing Proper | 34 |
| 19134 | PS Construction Zombo Drops | 33 |
| 19321 | PS Construction Cone Zombo | 33 |
| 19162 | PS Waterplant Proper | 33 |
| 19070 | PS Weapons Cache Supplies | 30 |
| 19105 | PS Steel Mill | 29 |
| 19043 | PS Construction Supplies | 29 |
| 19121 | PS Backrooms | 28 |
| 19161 | PS WaterPlant Supplies | 27 |
| 19099 | PS Refinery Proper | 25 |
| 19306 | PS Mines | 24 |
| 19309 | PS Mines Supplies | 22 |
| 19101 | PS Refinery Supplies | 20 |
| 19048 | PS Junk 0 | 16 |
| 19079 | PS Junk GPU | 16 |
| 19062 | PS Fishing Supplies | 15 |
PS_Metal_Pipe_0.dat
GUID 08dd306de57249a38a2f8a8d8fe18e58
Type Supply
Rarity Common
ID 19567
Size_X 1
Size_Y 1
Size_Z 0.24
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19567
Blueprint_0_Product 19000
Blueprint_0_Products 2
Blueprint_0_Tool 19004
Blueprint_0_Build 27