1 x 2 (2)
Inventory Size
1
Amount
6
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 19070 | PS Weapons Cache Supplies | 30 |
| 19105 | PS Steel Mill | 29 |
| 19098 | PS Refinery 0 | 2 |
| 19010 | PS Garage 0 | 8 |
| 19130 | PS Chemicals | 8 |
| 19220 | PS Chemicals Military | 6 |
| 19121 | PS Backrooms | 28 |
| 19171 | PS Caches Supplies | 8 |
| 19074 | PS Automotive Supplies | 32 |
| 19326 | PS Warehouse 0 | 92 |
| 19022 | PS Weapons Cache Proper | 91 |
| 19116 | PS Radio Towers Proper | 91 |
| 19173 | PS Caches Proper | 81 |
| 19175 | PS Caches BB | 77 |
| 19261 | PS Airfield Supplies | 51 |
| 19106 | PS Steel Mill Proper | 35 |
| 19076 | PS Automotive Proper | 32 |
| 19074 | PS Automotive Supplies | 32 |
| 19070 | PS Weapons Cache Supplies | 30 |
| 19105 | PS Steel Mill | 29 |
| 19121 | PS Backrooms | 28 |
| 19099 | PS Refinery Proper | 25 |
| 19010 | PS Garage 0 | 8 |
| 19130 | PS Chemicals | 8 |
| 19171 | PS Caches Supplies | 8 |
| 19220 | PS Chemicals Military | 6 |
| 19098 | PS Refinery 0 | 2 |
PS_Kerosene.dat
GUID 7e0c4261778c4b29b2a28d528b822760
Type Supply
Rarity Uncommon
ID 19131
Size_X 1
Size_Y 2
Size_Z 0.45
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19131
Blueprint_0_Supply_0_Amount 6
Blueprint_0_Outputs 1
Blueprint_0_Output_0_ID 19818
Blueprint_0_Output_0_Amount 1
Blueprint_0_Build 27
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Text Stack
Action_0_Tooltip Compactify.