2 x 3 (6)
Inventory Size
Fuel
Type
5,000 L
Capacity
300 HP
Health
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 19161 | PS WaterPlant Supplies | 27 |
| 19105 | PS Steel Mill | 29 |
| 19309 | PS Mines Supplies | 22 |
| 19294 | PS Construction Mega | 16 |
| 19043 | PS Construction Supplies | 29 |
| 19121 | PS Backrooms | 28 |
| 19291 | PS Steel Mill Mega | 17 |
| 19101 | PS Refinery Supplies | 20 |
| 19074 | PS Automotive Supplies | 32 |
| 19261 | PS Airfield Supplies | 51 |
| 19046 | PS Construction Proper | 36 |
| 19106 | PS Steel Mill Proper | 35 |
| 19134 | PS Construction Zombo Drops | 33 |
| 19321 | PS Construction Cone Zombo | 33 |
| 19162 | PS Waterplant Proper | 33 |
| 19076 | PS Automotive Proper | 32 |
| 19074 | PS Automotive Supplies | 32 |
| 19105 | PS Steel Mill | 29 |
| 19043 | PS Construction Supplies | 29 |
| 19121 | PS Backrooms | 28 |
| 19161 | PS WaterPlant Supplies | 27 |
| 19099 | PS Refinery Proper | 25 |
| 19306 | PS Mines | 24 |
| 19309 | PS Mines Supplies | 22 |
| 19101 | PS Refinery Supplies | 20 |
| 19291 | PS Steel Mill Mega | 17 |
| 19294 | PS Construction Mega | 16 |
PS_Propane_Tank.dat
GUID 295cfe0ee53e4f839390962648d9611f
Type Tank
Rarity Uncommon
Useable Barricade
Has_Clip_Prefab False
Build Tank
ID 19236
Size_X 2
Size_Y 3
Size_Z 0.475
Health 300
Range 4
Radius 0.4
Offset 0.49
Source Fuel
Resource 5000
Explosion 36
Vulnerable
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19236
Blueprint_0_Product 19000
Blueprint_0_Products 3
Blueprint_0_Tool 19003
Blueprint_0_Build 27
PlacementAudioClip Sounds/MetalPlacement.mp3
Salvage_Duration_Multiplier 0.2
Bypass_Pickup_Ownership True