1 x 2 (2)
Inventory Size
1
Amount
62
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
19161 | PS WaterPlant Supplies | 27 |
19048 | PS Junk 0 | 16 |
19121 | PS Backrooms | 28 |
19009 | PS Sawmill | 6 |
19234 | PS Fishing Rod Junk | 6 |
19355 | PS Drops Planks | 1 |
19026 | PS Random Junk | 10 |
19062 | PS Fishing Supplies | 13 |
19067 | PS Fishing Proper | 33 |
19162 | PS Waterplant Proper | 33 |
19121 | PS Backrooms | 28 |
19161 | PS WaterPlant Supplies | 27 |
19048 | PS Junk 0 | 16 |
19079 | PS Junk GPU | 16 |
19227 | PS Fishing Rod Tier 3 | 14 |
19224 | PS Fishing Rod Tier 0 | 14 |
19226 | PS Fishing Rod Tier 2 | 14 |
19228 | PS Fishing Rod Tier 4 | 14 |
19225 | PS Fishing Rod Tier 1 | 14 |
19062 | PS Fishing Supplies | 13 |
19026 | PS Random Junk | 10 |
19009 | PS Sawmill | 6 |
19234 | PS Fishing Rod Junk | 6 |
19355 | PS Drops Planks | 1 |
PS_Plank.dat
GUID 60854e2ab3654a52ac2644c7bf20852c
Type Supply
Rarity Common
ID 19202
Size_X 1
Size_Y 2
Size_Z 0.575
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supply_0_ID 19201
Blueprint_0_Tool 19006
Blueprint_0_Products 3
Blueprint_0_Build 27