2 x 2 (4)
Inventory Size
1
Amount
2
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
22219 | PS Random Reward Legendary Parts | 10 |
19128 | PS RPG | 6 |
19176 | PS Airfield SACR | 79 |
22228 | PS Random Box Epic | 65 |
22227 | PS Random Box Rare | 65 |
22229 | PS Random Box Legendary | 65 |
19253 | PS Soviet Rare NVGS | 61 |
19177 | PS Bunker 1 Zombo Drops | 61 |
19111 | PS Soviet Bunker 0 | 60 |
19292 | PS Soviet Mega | 59 |
19156 | PS Soviet Rare | 58 |
19217 | PS Heli Crate Proper 0 | 56 |
19077 | PS Military Supplies Soviet | 54 |
22214 | PS Random Reward Legendary Proper | 20 |
19151 | PS Military Supplies 3 | 18 |
22219 | PS Random Reward Legendary Parts | 10 |
19128 | PS RPG | 6 |
PS_RPG_Parts_2.dat
GUID 6bc5a056b3d646c28d4df765f8eb5158
Type Supply
Rarity Legendary
ID 19387
Size_X 2
Size_Y 2
Size_Z 0.35
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19387
Blueprint_0_Outputs 2
Blueprint_0_Output_0_ID 19262
Blueprint_0_Output_0_Amount 2
Blueprint_0_Output_1_ID 19202
Blueprint_0_Output_1_Amount 1
Blueprint_0_Tool 19004
Blueprint_0_Build 27
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Blueprint_0_Link
Action_0_Text Scrap
Action_0_Tooltip Turn into components.