2 x 2 (4)
Inventory Size
1
Amount
2
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 19207 | PS Deadzone US Supplies 2 | 10 |
| 22220 | PS Random Reward Legendary Others | 10 |
| 45003 | PS Deadzone US Proper New | 101 |
| 19199 | PS Deadzone US Proper | 69 |
| 22228 | PS Random Box Epic | 65 |
| 22227 | PS Random Box Rare | 65 |
| 22229 | PS Random Box Legendary | 65 |
| 19221 | PS Deadzone US Zombos Proper | 59 |
| 10560 | PS Tank Abrams Missile Parts | 54 |
| 19195 | PS Deadzone US Supplies | 49 |
| 22214 | PS Random Reward Legendary Proper | 20 |
| 19459 | PS Lockbox 0 | 18 |
| 48000 | PS Knell Zombie Boss Proper | 14 |
| 19461 | PS Lockbox Supplies | 10 |
| 19207 | PS Deadzone US Supplies 2 | 10 |
| 22220 | PS Random Reward Legendary Others | 10 |
PS_Cobalt_Crystal_0.dat
GUID 70a94eb60b7545508c96f547201c4677
Type Supply
Rarity Legendary
ID 10000
Size_X 2
Size_Y 2
Size_Z 0.3
Should_Drop_On_Death False