1 x 1 (1)
Inventory Size
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 19070 | PS Weapons Cache Supplies | 30 |
| 19158 | PS Military Supplies Soviet Rare | 12 |
| 19077 | PS Military Supplies Soviet | 54 |
| 19172 | PS Caches Goodies | 17 |
| 19326 | PS Warehouse 0 | 92 |
| 19022 | PS Weapons Cache Proper | 91 |
| 19116 | PS Radio Towers Proper | 91 |
| 19173 | PS Caches Proper | 81 |
| 19176 | PS Airfield SACR | 79 |
| 19175 | PS Caches BB | 77 |
| 19330 | PS Soviet NVG Zombo Drops 0 | 71 |
| 19087 | PS Soviet Zombo Drops 0 | 69 |
| 19088 | PS Soviet Zombo Drops Proper 0 | 68 |
| 19253 | PS Soviet Rare NVGS | 61 |
| 19292 | PS Soviet Mega | 59 |
| 19156 | PS Soviet Rare | 58 |
| 19217 | PS Heli Crate Proper 0 | 56 |
| 19077 | PS Military Supplies Soviet | 54 |
| 21311 | PS Soviet Low Tier AG18 | 49 |
| 19054 | PS Soviet Low Tier | 48 |
| 21310 | PS Soviet Low Tier AG17 | 44 |
| 19070 | PS Weapons Cache Supplies | 30 |
| 20114 | PS Old Bunker Proper | 20 |
| 19172 | PS Caches Goodies | 17 |
| 19158 | PS Military Supplies Soviet Rare | 12 |
| 20115 | PS Old Bunker Supply | 5 |
PS_Compass_0.dat
GUID e98ae3f899414f46b4aa18d261ec9882
Type Compass
Rarity Rare
ID 19623
Size_X 1
Size_Y 1
Size_Z 0.3
Enables_Compass
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19623
Blueprint_0_Product 19627
Blueprint_0_Products 1
Blueprint_0_Tool 19004
Blueprint_0_Build 27