2 x 2 (4)
Inventory Size
4 (2 x 2)
Storage Size
50 HP
Health
HIGH
Armor Tier
Storage
Build
Yes
Repairable
Yes
Salvageable
Spawn Id | Spawn Name | Items |
---|---|---|
19161 | PS WaterPlant Supplies | 27 |
19105 | PS Steel Mill | 29 |
19309 | PS Mines Supplies | 22 |
19043 | PS Construction Supplies | 29 |
19121 | PS Backrooms | 28 |
19101 | PS Refinery Supplies | 20 |
19062 | PS Fishing Supplies | 13 |
19046 | PS Construction Proper | 36 |
19106 | PS Steel Mill Proper | 35 |
19134 | PS Construction Zombo Drops | 33 |
19067 | PS Fishing Proper | 33 |
19321 | PS Construction Cone Zombo | 33 |
19162 | PS Waterplant Proper | 33 |
19105 | PS Steel Mill | 29 |
19043 | PS Construction Supplies | 29 |
19121 | PS Backrooms | 28 |
19161 | PS WaterPlant Supplies | 27 |
19099 | PS Refinery Proper | 25 |
19306 | PS Mines | 24 |
19309 | PS Mines Supplies | 22 |
19101 | PS Refinery Supplies | 20 |
19062 | PS Fishing Supplies | 13 |
PS_Metal_Bucket.dat
GUID b407e34893ef4b45bebe69eb3ac4e894
Type Storage
Rarity Uncommon
Useable Barricade
Has_Clip_Prefab False
Build Storage
ID 19562
Size_X 2
Size_Y 2
Size_Z 0.5
Health 50
Range 4
Radius 0.22
Offset 0.2675
Explosion 36
Vulnerable
Storage_X 2
Storage_Y 2
Display
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19562
Blueprint_0_Product 19000
Blueprint_0_Products 3
Blueprint_0_Tool 19004
Blueprint_0_Build 27
Should_Close_When_Outside_Range true
PlacementAudioClip Sounds/MetalPlacement.mp3
Salvage_Duration_Multiplier 0.2
Bypass_Pickup_Ownership True