1 x 2 (2)
Inventory Size
1
Amount
1
Blueprints
| Spawn Id | Spawn Name | Items | 
|---|---|---|
| 19048 | PS Junk 0 | 16 | 
| 19094 | PS Civilian Junk Outside | 8 | 
| 19234 | PS Fishing Rod Junk | 6 | 
| 19006 | PS Civilian Junk | 30 | 
| 19135 | PS Safespace | 3 | 
| 19007 | PS Civilian | 61 | 
| 19091 | PS Civilian Supplies | 50 | 
| 19129 | PS Car Shid | 49 | 
| 19139 | PS Civilian Outside Guns | 38 | 
| 19067 | PS Fishing Proper | 34 | 
| 19096 | PS Civilian Outside | 32 | 
| 19006 | PS Civilian Junk | 30 | 
| 19095 | PS Civilian Supplies Outside | 17 | 
| 19048 | PS Junk 0 | 16 | 
| 19079 | PS Junk GPU | 16 | 
| 19062 | PS Fishing Supplies | 15 | 
| 19227 | PS Fishing Rod Tier 3 | 14 | 
| 19224 | PS Fishing Rod Tier 0 | 14 | 
| 19226 | PS Fishing Rod Tier 2 | 14 | 
| 19228 | PS Fishing Rod Tier 4 | 14 | 
| 19225 | PS Fishing Rod Tier 1 | 14 | 
| 19094 | PS Civilian Junk Outside | 8 | 
| 19234 | PS Fishing Rod Junk | 6 | 
| 19135 | PS Safespace | 3 | 
                                    
                                    PS_Old_Newspaper.dat
                                
                                
                            GUID c72bab36e0b64ea9a5bf0c05d4d3e422
Type Supply
Rarity Common
ID 19557
Size_X 1
Size_Y 2
Size_Z 0.45
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19557
Blueprint_0_Product 19002
Blueprint_0_Products 2
Blueprint_0_Build 32
 
         
                            