1 x 1 (1)
Inventory Size
1
Amount
3
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
19141 | PS Military Supplies 1 | 17 |
19048 | PS Junk 0 | 16 |
19071 | PS Military Supplies 0 | 31 |
19006 | PS Civilian Junk | 30 |
19032 | PS Police Supplies | 8 |
19458 | PS PMC NVG Zombo Drops 0 | 71 |
19330 | PS Soviet NVG Zombo Drops 0 | 71 |
19087 | PS Soviet Zombo Drops 0 | 69 |
19086 | PS PMC Zombo Drops 0 | 69 |
19089 | PS PMC Zombo Drops Proper 0 | 68 |
19088 | PS Soviet Zombo Drops Proper 0 | 68 |
19177 | PS Bunker 1 Zombo Drops | 61 |
19007 | PS Civilian | 60 |
19111 | PS Soviet Bunker 0 | 60 |
19077 | PS Military Supplies Soviet | 54 |
19078 | PS Military Supplies PMC | 51 |
19091 | PS Civilian Supplies | 50 |
19129 | PS Car Shid | 48 |
19071 | PS Military Supplies 0 | 31 |
19006 | PS Civilian Junk | 30 |
19034 | PS Police Proper | 28 |
19154 | PS Police Zombo Drops | 22 |
19141 | PS Military Supplies 1 | 17 |
19048 | PS Junk 0 | 16 |
19079 | PS Junk GPU | 16 |
19032 | PS Police Supplies | 8 |
PS_Pen_0.dat
GUID f670b6c7b8db4af6a1d90e658a324f74
Type Supply
Rarity Common
ID 19559
Size_X 1
Size_Y 1
Size_Z 0.35
Blueprints 2
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19559
Blueprint_0_Supply_0_Amount 5
Blueprint_0_Outputs 1
Blueprint_0_Output_0_ID 19967
Blueprint_0_Output_0_Amount 1
Blueprint_0_Build 27
Blueprint_1_Type Gear
Blueprint_1_Supplies 1
Blueprint_1_Supply_0_ID 19559
Blueprint_1_Supply_0_Amount 1
Blueprint_1_Outputs 1
Blueprint_1_Output_0_ID 19028
Blueprint_1_Output_0_Amount 1
Blueprint_1_Tool 19004
Blueprint_1_Build 27
Actions 2
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Text Stack
Action_0_Tooltip Compactify.
Action_1_Type Blueprint
Action_1_Blueprint_0_Index 1
Action_1_Blueprint_0_Link
Action_1_Text Scrap
Action_1_Tooltip Turn into <color=#ffffff>Plastic Fragments</color>.