1 x 2 (2)
Inventory Size
1
Amount
3
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 19104 | PS Offices Stuff | 14 |
| 19102 | PS File Cabinets | 21 |
| 19179 | PS Deadzone Industrial Supplies | 5 |
| 19006 | PS Civilian Junk | 30 |
| 19103 | PS Bank Stuff | 19 |
| 19007 | PS Civilian | 61 |
| 19260 | PS Airfield Lockers 1 | 53 |
| 19091 | PS Civilian Supplies | 50 |
| 19129 | PS Car Shid | 49 |
| 19006 | PS Civilian Junk | 30 |
| 19259 | PS Airfield Lockers 0 | 28 |
| 19102 | PS File Cabinets | 21 |
| 19103 | PS Bank Stuff | 19 |
| 19104 | PS Offices Stuff | 14 |
| 19180 | PS Deadzone Industrial Proper | 7 |
| 19179 | PS Deadzone Industrial Supplies | 5 |
PS_Lightbulb_0.dat
GUID 7d575cee68f4469dba5193e7966fd4ac
Type Supply
Rarity Uncommon
ID 19585
Size_X 1
Size_Y 2
Size_Z 0.3
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19585
Blueprint_0_Outputs 2
Blueprint_0_Output_0_ID 19000
Blueprint_0_Output_0_Amount 1
Blueprint_0_Output_1_ID 19001
Blueprint_0_Output_1_Amount 1
Blueprint_0_Tool 19004
Blueprint_0_Build 27