1 x 1 (1)
Inventory Size
1
Amount
1
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
19161 | PS WaterPlant Supplies | 27 |
19105 | PS Steel Mill | 29 |
19309 | PS Mines Supplies | 22 |
19043 | PS Construction Supplies | 29 |
19094 | PS Civilian Junk Outside | 8 |
19121 | PS Backrooms | 28 |
19101 | PS Refinery Supplies | 20 |
19139 | PS Civilian Outside Guns | 37 |
19046 | PS Construction Proper | 36 |
19106 | PS Steel Mill Proper | 35 |
19134 | PS Construction Zombo Drops | 33 |
19321 | PS Construction Cone Zombo | 33 |
19162 | PS Waterplant Proper | 33 |
19096 | PS Civilian Outside | 31 |
19105 | PS Steel Mill | 29 |
19043 | PS Construction Supplies | 29 |
19121 | PS Backrooms | 28 |
19161 | PS WaterPlant Supplies | 27 |
19099 | PS Refinery Proper | 25 |
19306 | PS Mines | 24 |
19309 | PS Mines Supplies | 22 |
19101 | PS Refinery Supplies | 20 |
19095 | PS Civilian Supplies Outside | 17 |
19094 | PS Civilian Junk Outside | 8 |
PS_Valve.dat
GUID 3a39e331db3d4b1b846e0e88ab357f57
Type Supply
Rarity Uncommon
ID 19589
Size_X 1
Size_Y 1
Size_Z 0.33
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19589
Blueprint_0_Product 19000
Blueprint_0_Products 2
Blueprint_0_Tool 19004
Blueprint_0_Build 27