2 x 2 (4)
Inventory Size
1
Amount
1
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
19070 | PS Weapons Cache Supplies | 29 |
19122 | PS HoOospital Filler | 4 |
19094 | PS Civilian Junk Outside | 8 |
19006 | PS Civilian Junk | 30 |
19074 | PS Automotive Supplies | 32 |
19062 | PS Fishing Supplies | 13 |
19135 | PS Safespace | 3 |
19326 | PS Warehouse 0 | 92 |
19022 | PS Weapons Cache Proper | 91 |
19116 | PS Radio Towers Proper | 91 |
19007 | PS Civilian | 60 |
19261 | PS Airfield Supplies | 51 |
19091 | PS Civilian Supplies | 50 |
19129 | PS Car Shid | 48 |
19139 | PS Civilian Outside Guns | 37 |
19067 | PS Fishing Proper | 33 |
19076 | PS Automotive Proper | 32 |
19074 | PS Automotive Supplies | 32 |
19096 | PS Civilian Outside | 31 |
19006 | PS Civilian Junk | 30 |
19070 | PS Weapons Cache Supplies | 29 |
19095 | PS Civilian Supplies Outside | 17 |
19123 | PS Hospital Proper 0 | 15 |
19062 | PS Fishing Supplies | 13 |
19094 | PS Civilian Junk Outside | 8 |
19122 | PS HoOospital Filler | 4 |
19135 | PS Safespace | 3 |
PS_Towel.dat
GUID 0896912372504d31be698b59e394e03a
Type Supply
Rarity Common
ID 19595
Size_X 2
Size_Y 2
Size_Z 0.37
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19595
Blueprint_0_Product 19002
Blueprint_0_Products 3
Blueprint_0_Build 32