1 x 1 (1)
Inventory Size
1
Amount
3
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
32134 | Brazil Military High Rio | 82 |
32348 | Brazil Military Mid Rio | 69 |
32253 | Rio Special High | 60 |
32126 | Brazil Military Low Rio | 58 |
32302 | Brazil FAB Rio | 58 |
32290 | Brazil Coalition Low Rio | 45 |
32250 | Rio Special Low | 42 |
32328 | Rio Boss Navy | 39 |
32330 | Rio Boss Mili High | 39 |
32102 | Brazil Hardware Rio | 25 |
32103 | Rio Hardware Supplies | 18 |
32138 | Rio Military High Tools | 9 |
32130 | Rio Military Low Tools | 8 |
32293 | Rio Coalition Low Tools | 4 |
Rio_GPS_Smart_Broken.dat
GUID 49aac923f70844ea839cdf204cd5fa11
Type Supply
ID 34537
Size_X 1
Size_Y 1
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 34537
Blueprint_0_Outputs 3
Blueprint_0_Output_0_ID 33031
Blueprint_0_Output_1_ID 33000
Blueprint_0_Output_1_Amount 3
Blueprint_0_Output_2_ID 33029
Blueprint_0_Tool 34120
Blueprint_0_Build 27