1 x 1 (1)
Inventory Size
0m
Explosion Range
Yes
Flash Effect
No
Explosive
-
Explosion Effect ID
No
Explode on Impact
2.50
Fuse Length (seconds)
No
Sticky
1
Strong Throw Force (N)
1
Weak Throw Force (N)
Damage
Combat Damage
Damage | |
---|---|
Player | 0 |
Zombie | 0 |
Animal | 0 |
Vehicle | 0 |
Structure Damage
Damage | |
---|---|
Barricade | 0 |
Structure | 0 |
Resource | 0 |
Object | 0 |
Spawn Id | Spawn Name | Items |
---|---|---|
32134 | Brazil Military High Rio | 72 |
32370 | Rio Zombie Military High | 72 |
32253 | Rio Special High | 69 |
32348 | Brazil Military Mid Rio | 58 |
32296 | Brazil Coalition High Rio | 50 |
32371 | Rio Zombie Military Mid | 47 |
32064 | Brazil BOPE Rio | 45 |
32358 | Rio Zombie BOPE | 45 |
32361 | Rio Zombie Coalition High | 39 |
32333 | Rio Boss BOPE | 36 |
32137 | Rio Military High Supplies | 25 |
32067 | Rio BOPE Supplies | 21 |
32327 | Rio Boss FAB | 16 |
32329 | Rio Boss Mili Low | 16 |
32300 | Rio Coalition High Supplies | 8 |
32351 | Rio Military Mid Supplies | 8 |
32133 | Rio Military Explosives | 2 |
Rio_Flashbang.dat
GUID 2dc3c5c00a1644e69fab5c671f27dd45
Type Throwable
Rarity Rare
Useable Throwable
ID 33866
Size_X 1
Size_Y 1
Flash
Blueprints 1
//Salvage
Blueprint_0_Type Supply
Blueprint_0_Supply_0_ID 33866
Blueprint_0_Product 33000
Blueprint_0_Build 27