2 x 2 (4)

Inventory Size

16 (4 x 4)

Storage Size

+5%

Armor

+5%

Explosion Armor

0%

Movement Speed

Similar Clothing (7)

There might be more than those listed here.

3 blueprints
Salvage
=
4 x
Repair
0%
+
4 x
=
100%
Apparel
+
=
How item spawns work

Each dot is a fixed loot point. The map is split into a grid of regions, and every region has its own respawn timer (Items.Respawn_Time, configured by the server). When the timer fires, the region tops up its loot up to a fraction of its points (Items.Spawn_Chance, usually 10–50%), so most points stay empty between refreshes.

Each chosen point rolls its table in two steps: first picks a rarity tier (Common / Rare / Epic / Legendary) by cumulative chance, then picks one item uniformly from that tier. The Drop Chance column above is the combined odds. A 100% entry only means this item is the sole candidate in that table — it does not mean the point will always be filled with it.

Items can also drop from killed zombies. The hollow squares on the map are zombie spawn zones whose loot table contains this item.

Spawn Tables
Spawn Id Spawn Name Drop Chance Pool Size
270 Poncho 12.50 % 8
262 Cloth 0.71 % 72
721 Peaks Cloth 0.71 % 70
261 PEI Cloth 0.71 % 70
392 Washington Cloth 0.71 % 70
Poncho_Orange.dat
GUID 311cdf8e761441dfb388ac81e4ac21a5
Type Vest
Useable Clothing
ID 413

Size_X 2
Size_Y 2
Size_Z 0.55

Width 4
Height 4

Armor 0.95

Blueprints
[
	{
		Name Salvage
		CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
		InputItems this
		OutputItems "14901f32cd3240179fd6124324cc27e5 x 4" // Cloth
		Effect "7eceb9f7751d4634b572c8e236355104" // Rip
	}
	{
		Name Repair
		CategoryTag "732ee6ffeb18418985cf4f9fde33dd11" // Repair
		Operation RepairTargetItem
		InputItems "14901f32cd3240179fd6124324cc27e5 x 4" // Cloth
		RequiresNearbyCraftingTags
		[
			"2ac5ddc545a848008c0308d21f5d2e6b" // Spinning Wheel
		]
		Effect "7eceb9f7751d4634b572c8e236355104" // Rip
	}
	{
		CategoryTag "ebe755533bdd42d1871c3ac66b89530f" // Apparel
		InputItems
		[
			{
				ID "4faf6bed8a7344ec8f6cdcd961a24ac0" // White Poncho
				Critical true
			}
			"e5e0e9876b6b4f6f8511b741544c6c94" // Orange Flare
		]
		RequiresNearbyCraftingTags
		[
			"8e86b740dafc46f7bf98c5040c9b223e" // DyeVat
		]
		OutputItems this
		Effect "61edeaee95b742a3a0b589f769261cdb" // DyeVatCraftingEffect
	}
]