1×1 (1)
Inventory size
477
Blueprints
| Spawn ID | Spawn Name | Drop Chance | Pool Size |
|---|---|---|---|
| 60040 | 雇佣兵武器刷新 Inline | 50.00 % | 2 |
| 170 | Construction Common | 33.33 % | 3 |
| 57044 | Metro Medic | 27.82 % | 11 |
| 57040 | Metro Civ Mats | 22.22 % | 6 |
| 57046 | Metro Attachments Low | 21.05 % | 9 |
| 0 | Lighthouse Junk | 20.00 % | 5 |
| 438 | Medic Arctic Common | 20.00 % | 5 |
| 128 | Medic Common | 20.00 % | 5 |
| 4373 | California Sawmill Supply | 18.87 % | 11 |
| 7052 | Kuwait Construction Average | 17.35 % | 9 |
| 57145 | Metro Cart Scrap | 16.67 % | 3 |
| 6660 | Easter Garbage | 15.15 % | 35 |
| 169 | Construction | 13.63 % | 26 |
| 704 | Peaks Construction | 13.63 % | 24 |
| 168 | PEI Construction | 13.63 % | 24 |
| 563 | Russia Construction | 13.63 % | 24 |
| 366 | Washington Construction | 13.63 % | 24 |
| 444 | Yukon Construction | 13.36 % | 26 |
| 57162 | Metro Dorms Key 02 | 13.33 % | 7 |
| 57165 | Metro Dorms Key 05 | 13.33 % | 7 |
| 837 | Tiki Hawaii Supplies | 13.16 % | 5 |
| 57071 | Metro Construction Mats | 12.87 % | 12 |
| 57077 | Metro Mines Low | 12.70 % | 12 |
| 4374 | California Sawmill | 12.26 % | 15 |
| 127 | Medic | 11.95 % | 17 |
| 437 | Medic Arctic | 11.95 % | 18 |
| 700 | Peaks Medic | 11.95 % | 17 |
| 126 | PEI Medic | 11.95 % | 17 |
| 559 | Russia Medic | 11.95 % | 17 |
| 345 | Washington Medic | 11.95 % | 17 |
| 436 | Yukon Medic Arctic | 11.95 % | 18 |
| 584 | Mine | 11.74 % | 28 |
| 719 | Peaks Mine | 11.74 % | 27 |
| 583 | Russia Mine | 11.74 % | 27 |
| 6647 | Easter Pirate Low | 11.63 % | 13 |
| 60017 | 办公区 Inline | 11.11 % | 9 |
| 60060 | 霓虹基础物资 Inline | 11.11 % | 9 |
| 57005 | Metro Fish Mats Junk | 8.83 % | 14 |
| 10091 | Cliffs Airdrop Supplies | 8.70 % | 16 |
| 6642 | Easter Water Zombie | 8.33 % | 14 |
| 60015 | 五金商店 Inline | 8.33 % | 12 |
| 60018 | 集装箱 Inline | 8.33 % | 12 |
| 909 | Asset | 8.25 % | 43 |
| 908 | Asset | 8.25 % | 43 |
| 906 | Asset | 8.25 % | 43 |
| 907 | Asset | 8.25 % | 43 |
| 57068 | Metro Construction | 7.98 % | 39 |
| 4399 | California Militia Sawmill | 7.36 % | 32 |
| 6626 | Moai Low | 7.21 % | 15 |
| 6603 | Fish Hook | 6.87 % | 14 |
| 905 | Asset | 6.40 % | 50 |
| 904 | PEI Lighthouse | 6.40 % | 50 |
| 835 | Tiki Hawaii | 6.21 % | 14 |
| 7050 | Kuwait Construction | 5.20 % | 32 |
| 6625 | Moai High | 4.37 % | 23 |
| 44002 | Sky Mystery Low | 2.86 % | 45 |
| 60008 | 居民房 Inline | 2.50 % | 40 |
| 60016 | 服装店 Inline | 2.22 % | 45 |
| 57006 | Metro Fishing Rod | 2.21 % | 31 |
| 57031 | Metro Civ Generic | 1.82 % | 69 |
| 57007 | Metro Fishing Rod THICC | 1.18 % | 48 |
| 44000 | Sky Mystery | 0.72 % | 60 |
| 57160 | Metro Dorms 05 Random | 0.61 % | 184 |
| 44003 | Sky Mystery XMAS | 0.21 % | 66 |
| 44009 | Sky Mystery HW | 0.17 % | 66 |
Map spawn points
Items.Respawn_Time) up to a fraction of its points
(Items.Spawn_Chance, usually 10–50%). When a point fills, the table rolls a rarity tier
(Common / Rare / Epic / Legendary) by cumulative chance, then picks one item uniformly from that tier.
The Drop Chance column is the combined odds — 100% means the item
is the sole candidate, not that the point will always be filled.
Zombie kill drops
Resource harvesting
Log + Stick per hit; rocks / nodes / forage roll a spawn table once per harvest.
Forage bushes are single-use until the server resets them.
Object destruction & droppers
NPC vendors
Cases (Unbox / Open)
Item_Random reward rolls a configured number of items from a spawn table — your case shows
its action name and roll count on its own page.
Horde beacons
√players in the area when participant scaling is on.
Fishing rods
Consumable rewards
Hunted animals
Reward_ID spawn pool
(Reward_Min-Reward_Max rolls) or, when no reward pool is set, drops
a fixed 2-4 of Meat and 2-4 of Pelt. Hunting skill influences XP, not loot.
Vehicle wrecks
Drops_Table_ID spawn pool rolls
Drops_Min-Drops_Max items at the wreck location. Most vehicles default to vanilla
table 962 with 3-7 rolls; mods can override.
Airdrops
How vendor trading works in Unturned
NPCs on a map can run one or more vendors. Each vendor offers a fixed list of items they sell to you and items they buy from you. Each card below covers one (NPC, vendor) pair and lists every offer involving this item.
Price units: when no currency is configured the vendor uses your skill experience; otherwise an in-game currency item (its name appears next to the cost). Either way, the number reflects what changes hands per transaction.
Conditions (orange) gate the offer — quest progress, a skillset, reputation, etc. Rewards (green) are extras granted on top of the trade itself: bonus reputation, a quest flag flip, XP, etc. Hover any badge for the resolved name and exact rule.
Pre-equipped on a gun means the vendor sells it with specific attachments already mounted (a particular scope, magazine, ammo type, etc.).
Cloth ×1
Cloth ×1
Cloth ×1
GUID 14901f32cd3240179fd6124324cc27e5
Type Supply
ID 66
Size_X 1
Size_Y 1
Size_Z 0.45
Fishing_Catchable
{
Min_Relocate_Interval 2
Max_Relocate_Interval 3
Max_Upward_Acceleration 0.3
Max_Downward_Acceleration 0.3
Max_Upward_Speed 0.1
Max_Downward_Speed 0.1
Upper_Restitution 0
Lower_Restitution 0
Min_Target_Delta 0.28
Max_Target_Delta 0.32
Min_Target_Position 0.34
Max_Target_Position 0.66
Capture_Duration 1
Escape_Duration 4
Spring_Stiffness 16
Spring_Damping 8
}
Blueprints
[
{
CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
InputItems "01ee4903b12b4998aa0ad5d7a0a567ba x 2" // Leather
OutputItems this
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]
Actions 2
Action_0_Type Blueprint
Action_0_Source 393
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Key Craft_Rag
Action_1_Type Blueprint
Action_1_Source 1913
Action_1_Blueprints 1
Action_1_Blueprint_0_Index 0
Action_1_Key Stack
InventoryAudio Sounds/Inventory/LightCloth.asset