1×1 (1)
Inventory size
28
Blueprints
| Spawn ID | Spawn Name | Drop Chance | Pool Size |
|---|---|---|---|
| 400 | Civilian America Supplies | 33.33 % | 3 |
| 472 | Civilian Arctic Supplies | 33.33 % | 3 |
| 285 | Civilian Canada Supplies | 33.33 % | 3 |
| 2063 | Civilian France Supplies | 33.33 % | 3 |
| 713 | Peaks Post | 33.33 % | 3 |
| 277 | PEI Post | 33.33 % | 3 |
| 278 | Post | 33.33 % | 3 |
| 574 | Russia Post | 33.33 % | 3 |
| 393 | Washington Post | 33.33 % | 3 |
| 465 | Yukon Post | 33.33 % | 3 |
| 0 | Lighthouse Junk | 20.00 % | 5 |
| 57105 | Metro Deadzone Mine Materials | 19.61 % | 7 |
| 6660 | Easter Garbage | 15.15 % | 35 |
| 171 | Construction Average | 14.29 % | 7 |
| 57101 | Metro Deadzone Mine | 12.45 % | 14 |
| 280 | Civilian Canada | 11.85 % | 20 |
| 2058 | Civilian France | 11.85 % | 14 |
| 692 | Civilian Peaks | 11.85 % | 19 |
| 576 | Civilian Russia | 11.85 % | 20 |
| 2065 | France Civilian France | 11.85 % | 14 |
| 714 | Peaks Civilian Peaks | 11.85 % | 19 |
| 279 | PEI Civilian Canada | 11.85 % | 20 |
| 575 | Russia Civilian Russia | 11.85 % | 20 |
| 395 | Civilian America | 11.66 % | 22 |
| 467 | Civilian Arctic | 11.66 % | 13 |
| 394 | Washington Civilian America | 11.66 % | 22 |
| 466 | Yukon Civilian Arctic | 11.66 % | 13 |
| 676 | Festive Russia Civilian Russia | 11.62 % | 21 |
| 539 | Airport Canada | 11.38 % | 22 |
| 2066 | Airport France | 11.38 % | 16 |
| 718 | Airport Peaks | 11.38 % | 21 |
| 582 | Airport Russia | 11.38 % | 22 |
| 2067 | France Airport France | 11.38 % | 16 |
| 796 | Oktoberfest | 11.38 % | 21 |
| 717 | Peaks Airport Peaks | 11.38 % | 21 |
| 797 | Peaks Oktoberfest | 11.38 % | 21 |
| 538 | PEI Airport Canada | 11.38 % | 22 |
| 581 | Russia Airport Russia | 11.38 % | 22 |
| 672 | Russia Sports | 11.38 % | 22 |
| 673 | Sports Russia | 11.38 % | 22 |
| 57040 | Metro Civ Mats | 11.11 % | 6 |
| 60017 | 办公区 Inline | 11.11 % | 9 |
| 60060 | 霓虹基础物资 Inline | 11.11 % | 9 |
| 60606 | 建筑工 | 10.75 % | 9 |
| 674 | Mafia Zombie | 10.67 % | 32 |
| 60605 | 机修工 | 10.64 % | 11 |
| 57046 | Metro Attachments Low | 10.53 % | 9 |
| 57003 | Metro Fish Mats Low | 10.50 % | 11 |
| 10091 | Cliffs Airdrop Supplies | 8.70 % | 16 |
| 6642 | Easter Water Zombie | 8.33 % | 14 |
| 60015 | 五金商店 Inline | 8.33 % | 12 |
| 909 | Asset | 8.25 % | 43 |
| 908 | Asset | 8.25 % | 43 |
| 906 | Asset | 8.25 % | 43 |
| 907 | Asset | 8.25 % | 43 |
| 6626 | Moai Low | 7.21 % | 15 |
| 6603 | Fish Hook | 6.87 % | 14 |
| 57162 | Metro Dorms Key 02 | 6.67 % | 7 |
| 57165 | Metro Dorms Key 05 | 6.67 % | 7 |
| 60011 | 小卖部 Inline | 6.67 % | 15 |
| 10090 | Cliffs Bank | 6.62 % | 16 |
| 57071 | Metro Construction Mats | 6.44 % | 12 |
| 905 | Asset | 6.40 % | 50 |
| 904 | PEI Lighthouse | 6.40 % | 50 |
| 57077 | Metro Mines Low | 6.35 % | 12 |
| 60010 | 杂物售货店 Inline | 5.00 % | 20 |
| 60026 | 民房生活用品 Inline | 5.00 % | 20 |
| 6625 | Moai High | 4.37 % | 23 |
| 57068 | Metro Construction | 3.99 % | 39 |
| 169 | Construction | 3.42 % | 26 |
| 704 | Peaks Construction | 3.42 % | 24 |
| 168 | PEI Construction | 3.42 % | 24 |
| 563 | Russia Construction | 3.42 % | 24 |
| 366 | Washington Construction | 3.42 % | 24 |
| 444 | Yukon Construction | 3.35 % | 26 |
| 584 | Mine | 2.94 % | 28 |
| 719 | Peaks Mine | 2.94 % | 27 |
| 583 | Russia Mine | 2.94 % | 27 |
| 44002 | Sky Mystery Low | 2.86 % | 45 |
| 57006 | Metro Fishing Rod | 2.63 % | 31 |
| 60008 | 居民房 Inline | 2.50 % | 40 |
| 57007 | Metro Fishing Rod THICC | 1.99 % | 48 |
| 57147 | Metro Fishing Rod THICCER | 1.75 % | 38 |
| 57031 | Metro Civ Generic | 0.91 % | 69 |
| 44000 | Sky Mystery | 0.72 % | 60 |
| 57160 | Metro Dorms 05 Random | 0.61 % | 184 |
| 44003 | Sky Mystery XMAS | 0.21 % | 66 |
| 44009 | Sky Mystery HW | 0.17 % | 66 |
Map spawn points
Items.Respawn_Time) up to a fraction of its points
(Items.Spawn_Chance, usually 10–50%). When a point fills, the table rolls a rarity tier
(Common / Rare / Epic / Legendary) by cumulative chance, then picks one item uniformly from that tier.
The Drop Chance column is the combined odds — 100% means the item
is the sole candidate, not that the point will always be filled.
Zombie kill drops
Resource harvesting
Log + Stick per hit; rocks / nodes / forage roll a spawn table once per harvest.
Forage bushes are single-use until the server resets them.
Object destruction & droppers
NPC vendors
Cases (Unbox / Open)
Item_Random reward rolls a configured number of items from a spawn table — your case shows
its action name and roll count on its own page.
Horde beacons
√players in the area when participant scaling is on.
Fishing rods
Consumable rewards
Hunted animals
Reward_ID spawn pool
(Reward_Min-Reward_Max rolls) or, when no reward pool is set, drops
a fixed 2-4 of Meat and 2-4 of Pelt. Hunting skill influences XP, not loot.
Vehicle wrecks
Drops_Table_ID spawn pool rolls
Drops_Min-Drops_Max items at the wreck location. Most vehicles default to vanilla
table 962 with 3-7 rolls; mods can override.
Airdrops
How vendor trading works in Unturned
NPCs on a map can run one or more vendors. Each vendor offers a fixed list of items they sell to you and items they buy from you. Each card below covers one (NPC, vendor) pair and lists every offer involving this item.
Price units: when no currency is configured the vendor uses your skill experience; otherwise an in-game currency item (its name appears next to the cost). Either way, the number reflects what changes hands per transaction.
Conditions (orange) gate the offer — quest progress, a skillset, reputation, etc. Rewards (green) are extras granted on top of the trade itself: bonus reputation, a quest flag flip, XP, etc. Hover any badge for the resolved name and exact rule.
Pre-equipped on a gun means the vendor sells it with specific attachments already mounted (a particular scope, magazine, ammo type, etc.).
Tape ×1
Tape ×1
Tape ×1
Tape ×1
Tape ×1
GUID 8c25cf28c76a4634855f404c8972c0ae
Type Supply
ID 69
Size_X 1
Size_Y 1
Size_Z 0.25
Fishing_Catchable
{
Min_Relocate_Interval 0.3
Max_Relocate_Interval 1
Max_Upward_Acceleration 0.3
Max_Downward_Acceleration 0.3
Max_Upward_Speed 0.15
Max_Downward_Speed 0.15
Upper_Restitution 0
Lower_Restitution 0
Min_Target_Delta 0.05
Max_Target_Delta 0.2
Min_Target_Position 0.34
Max_Target_Position 0.66
Capture_Duration 1
Escape_Duration 4
Spring_Stiffness 16
Spring_Damping 4
}
Blueprints
[
{
CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
InputItems
[
"14901f32cd3240179fd6124324cc27e5 x 4" // Cloth
"7aee55ea2abf4f3fb70c4b2677da0e14" // Chemicals
]
OutputItems this
Effect "84347b13028340b8976033c08675d458" // Wrench
}
{
CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
InputItems
[
"14901f32cd3240179fd6124324cc27e5 x 4" // Cloth
"ae1fc8674d0b4443b3ad9a68776dcf0f" // Glue
]
OutputItems this
Effect "84347b13028340b8976033c08675d458" // Wrench
}
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems this
OutputItems "14901f32cd3240179fd6124324cc27e5 x 3" // Cloth
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]