2 x 2 (4)
Inventory Size
+30%
Armor
+30%
Explosion Armor
-1%
Movement Speed
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 22215 | PS Random Reward Rare Armory | 10 |
| 19050 | PS Soviet Clothing Rare 0 | 6 |
| 19264 | PS Deadzone Bunker Clothing Rare | 8 |
| 19176 | PS Airfield SACR | 79 |
| 19272 | PS Deadzone Bunker Proper | 69 |
| 22228 | PS Random Box Epic | 65 |
| 22227 | PS Random Box Rare | 65 |
| 22229 | PS Random Box Legendary | 65 |
| 19253 | PS Soviet Rare NVGS | 61 |
| 19292 | PS Soviet Mega | 59 |
| 19156 | PS Soviet Rare | 58 |
| 19217 | PS Heli Crate Proper 0 | 56 |
| 21311 | PS Soviet Low Tier AG18 | 49 |
| 19054 | PS Soviet Low Tier | 48 |
| 10561 | PS Tank T62 Missile Parts | 44 |
| 21310 | PS Soviet Low Tier AG17 | 44 |
| 19277 | PS Bunkers Snipers Proper | 37 |
| 19263 | PS Deadzone Bunker Clothing | 23 |
| 22212 | PS Random Reward Rare Proper | 21 |
| 22215 | PS Random Reward Rare Armory | 10 |
| 19264 | PS Deadzone Bunker Clothing Rare | 8 |
| 19050 | PS Soviet Clothing Rare 0 | 6 |
PS_Military_Helmet_Soviet.dat
GUID da6b96471cdb467cb3b0f6a459f601c5
Type Hat
Rarity Rare
Useable Clothing
Priority_Over_Cosmetic True
ID 19155
Size_X 2
Size_Y 2
Size_Z 0.4
Beard
Movement_Speed_Multiplier 0.99
Armor 0.70
Blueprints 2
Blueprint_0_Type Apparel
Blueprint_0_Supply_0_ID 19155
Blueprint_0_Product 19417
Blueprint_0_Products 1
Blueprint_0_Tool 19004
Blueprint_0_Build 32
Blueprint_1_Type Repair
Blueprint_1_Supplies 1
Blueprint_1_Supply_0_ID 19816
Blueprint_1_Supply_0_Amount 1
Blueprint_1_Build 32
Quality_Min 55
Quality_Max 65