| Spawn Id | Spawn Name | Items |
|---|---|---|
| 59469 | PS Military Quirky AR | 4 |
| 59338 | PS PMC Mags ARs | 5 |
| 59476 | PS Drops Spooky Box | 87 |
| 59290 | PS PMC Mega | 59 |
| 59254 | PS PMC Rare NVGS | 58 |
| 59159 | PS PMC Rare | 55 |
| 59458 | PS PMC NVG Zombo Drops 0 | 53 |
| 59086 | PS PMC Zombo Drops 0 | 51 |
| 59089 | PS PMC Zombo Drops Proper 0 | 50 |
| 59078 | PS Military Supplies PMC | 40 |
| 59060 | PS PMC Low Tier | 39 |
| 59459 | PS Lockbox 0 | 25 |
| 59456 | PS Military Supplies NVG P | 21 |
| 59160 | PS Military Supplies PMC Rare | 16 |
| 59328 | PS Military Quirky Goods 0 | 10 |
| 59144 | PS PMC Mags 0 | 7 |
| 59338 | PS PMC Mags ARs | 5 |
| 59469 | PS Military Quirky AR | 4 |
PS_AR_Tracer.dat
GUID bb8d4797f0f04666a0f69afdc1138761
Type Magazine
Rarity Epic
ID 59655
Size_X 1
Size_Y 2
Size_Z 0.255
Amount 24
Count_Min 1
Count_Max 18
Calibers 1
Caliber_0 59260
Tracer 59042
Recoil_X 0.9
Recoil_Y 0.9
Spread 0.9
Blueprints 3
Blueprint_0_Type Tool
Blueprint_0_Searchable False
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 58999
Blueprint_0_Supply_0_Amount 1
Blueprint_0_Tool 58999
Blueprint_0_Tool_Critical
Blueprint_0_Build 27
Blueprint_1_Type Ammo
Blueprint_1_Supplies 1
Blueprint_1_Supply_0_ID 59655
Blueprint_1_Build 30
Blueprint_2_Type Ammo
Blueprint_2_Supplies 1
Blueprint_2_Supply_0_ID 59660
Blueprint_2_Build 30