1 x 1 (1)
Inventory Size
0%
Spread
0%
Bullet Drop
0%
Recoil X
0%
Recoil Y
0%
Volume
0%
Sway
0%
Shake
0 RPM
Firerate Offset
Spawn Id | Spawn Name | Items |
---|---|---|
32134 | Brazil Military High Rio | 72 |
32370 | Rio Zombie Military High | 72 |
32253 | Rio Special High | 69 |
32126 | Brazil Military Low Rio | 58 |
32348 | Brazil Military Mid Rio | 58 |
32302 | Brazil FAB Rio | 58 |
32372 | Rio Zombie Military Low | 58 |
32364 | Rio Zombie FAB | 58 |
32250 | Rio Special Low | 51 |
32152 | Brazil Carepackage HighMil | 46 |
32064 | Brazil BOPE Rio | 45 |
32358 | Rio Zombie BOPE | 45 |
32362 | Rio Zombie Coalition Low | 38 |
32333 | Rio Boss BOPE | 36 |
32129 | Rio Military Low Supplies | 32 |
32153 | Brazil Carepackage LowMil | 26 |
32137 | Rio Military High Supplies | 25 |
32067 | Rio BOPE Supplies | 21 |
32294 | Rio Coalition Low Supplies | 20 |
32242 | Rio Military Attachments | 14 |
32154 | Brazil Attachments Rio | 11 |
32158 | Rio Attachments Tacticals | 3 |
Rio_Rangefinder.dat
GUID 04c52f79108d44cfbc70ee597555e5ca
Type Tactical
Rarity Epic
ID 33886
Size_X 1
Size_Y 1
Calibers 1
Caliber_0 36226
Rangefinder
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 33886
Blueprint_0_Tool 34120
Blueprint_0_Outputs 2
Blueprint_0_Product_0_ID 33031
Blueprint_0_Product_0_Amount 2
Blueprint_0_Product_1_ID 33029
Blueprint_0_Build 27