1 x 1 (1)
Inventory Size
1
Amount
2
Blueprints
Id | File Name |
---|---|
19161 | PS_WaterPlant_Supplies.dat |
19455 | PS_Military_Supplies_NVG.dat |
19340 | PS_Toolbox_Cool.dat |
19105 | PS_Steel_Mill.dat |
19309 | PS_Mines_Supplies.dat |
19084 | PS_Military_Zombo_Drops_0.dat |
19313 | PS_Military_Supplies_2_Rangefinder.dat |
19071 | PS_Military_Supplies_0.dat |
10902 | PS_Fire_Extinguishers_Zombo.dat |
22223 | PS_Distress_Beacon_Supplies.dat |
19294 | PS_Construction_Mega.dat |
19043 | PS_Construction_Supplies.dat |
19291 | PS_Steel_Mill_Mega.dat |
19321 | PS_Construction_Cone_Zombo.dat |
19171 | PS_Caches_Supplies.dat |
19240 | PS_Airdrop_Supplies_0.dat |
22218 | PS_Random_Reward_Epic_Supply.dat |
19142 | PS_Military_Supplies_2.dat |
PS_Steel_Mesh.dat
GUID da3cc8d1a7754fb282cf498b812dde26
Type Supply
Rarity Epic
ID 19530
Size_X 1
Size_Y 1
Size_Z 0.32
Use_Auto_Icon_Measurements False
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Source 19527
Action_0_Blueprint_0_Link
Action_0_Text Craft Filter
Action_0_Tooltip Use the Mesh.