1 x 1 (1)
Inventory Size
1
Amount
2
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
19161 | PS WaterPlant Supplies | 27 |
19455 | PS Military Supplies NVG | 14 |
19340 | PS Toolbox Cool | 12 |
19105 | PS Steel Mill | 29 |
19309 | PS Mines Supplies | 22 |
19084 | PS Military Zombo Drops 0 | 9 |
19313 | PS Military Supplies 2 Rangefinder | 16 |
19071 | PS Military Supplies 0 | 31 |
10902 | PS Fire Extinguishers Zombo | 11 |
22223 | PS Distress Beacon Supplies | 6 |
19294 | PS Construction Mega | 16 |
19043 | PS Construction Supplies | 29 |
19291 | PS Steel Mill Mega | 17 |
19321 | PS Construction Cone Zombo | 33 |
19171 | PS Caches Supplies | 8 |
19240 | PS Airdrop Supplies 0 | 12 |
22218 | PS Random Reward Epic Supply | 8 |
19142 | PS Military Supplies 2 | 18 |
PS_Steel_Mesh.dat
GUID da3cc8d1a7754fb282cf498b812dde26
Type Supply
Rarity Epic
ID 19530
Size_X 1
Size_Y 1
Size_Z 0.32
Use_Auto_Icon_Measurements False
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Source 19527
Action_0_Blueprint_0_Link
Action_0_Text Craft Filter
Action_0_Tooltip Use the Mesh.