1 x 1 (1)
Inventory Size
1
Amount
1
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
19070 | PS Weapons Cache Supplies | 29 |
19161 | PS WaterPlant Supplies | 27 |
19105 | PS Steel Mill | 29 |
19043 | PS Construction Supplies | 29 |
19121 | PS Backrooms | 28 |
19101 | PS Refinery Supplies | 20 |
19074 | PS Automotive Supplies | 32 |
19326 | PS Warehouse 0 | 92 |
19022 | PS Weapons Cache Proper | 91 |
19116 | PS Radio Towers Proper | 91 |
19261 | PS Airfield Supplies | 51 |
19046 | PS Construction Proper | 36 |
19106 | PS Steel Mill Proper | 35 |
19134 | PS Construction Zombo Drops | 33 |
19321 | PS Construction Cone Zombo | 33 |
19162 | PS Waterplant Proper | 33 |
19076 | PS Automotive Proper | 32 |
19074 | PS Automotive Supplies | 32 |
19070 | PS Weapons Cache Supplies | 29 |
19105 | PS Steel Mill | 29 |
19043 | PS Construction Supplies | 29 |
19121 | PS Backrooms | 28 |
19161 | PS WaterPlant Supplies | 27 |
19099 | PS Refinery Proper | 25 |
19101 | PS Refinery Supplies | 20 |
PS_Vent_Filter.dat
GUID 613a77ecc54348dfb40157d4654f6a55
Type Supply
Rarity Epic
ID 19592
Size_X 1
Size_Y 1
Size_Z 0.72
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19592
Blueprint_0_Outputs 3
Blueprint_0_Output_0_ID 19002
Blueprint_0_Output_0_Amount 4
Blueprint_0_Output_1_ID 19530
Blueprint_0_Output_1_Amount 1
Blueprint_0_Output_2_ID 19000
Blueprint_0_Output_2_Amount 3
Blueprint_0_Tool 19376
Blueprint_0_Build 27