1 x 1 (1)
Inventory Size
8m
Explosion Range
No
Flash Effect
Yes
Explosive
51008
Explosion Effect ID
No
Explode on Impact
2.50
Fuse Length (seconds)
No
Sticky
1
Strong Throw Force (N)
1
Weak Throw Force (N)
Damage
Combat Damage
| Damage | |
|---|---|
| Player | 150 |
| Zombie | 200 |
| Animal | 200 |
| Vehicle | 100 |
Structure Damage
| Damage | |
|---|---|
| Barricade | 25 |
| Structure | 25 |
| Resource | 1,000 |
| Object | 500 |
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 51394 | Midnight loot | 98 |
| 51142 | Deadzone mega | 91 |
| 51434 | PBS T7 | 81 |
| 51170 | Deadzone t 2 | 81 |
| 51427 | PBS T6 | 74 |
| 51141 | Deadzone 2 | 71 |
| 51135 | Deadzone | 69 |
| 51151 | Airdrop big | 62 |
| 51395 | Midnight loot a | 56 |
| 51150 | Airdrop small | 46 |
| 51005 | Military | 42 |
| 51107 | Beacon | 41 |
| 51440 | PBS T7Mili | 33 |
| 51433 | PBS T6Mili | 23 |
| 51173 | Deadzone t 2 special | 11 |
| 51010 | Military throwables | 3 |
FragGrenade.dat
GUID ee0530de710b411c962b2673489aa875
Type Throwable
Rarity Rare
Useable Throwable
ID 51300
Size_X 1
Size_Y 1
Size_Z 0.3
Player_Damage 150
Zombie_Damage 200
Animal_Damage 200
Barricade_Damage 25
Structure_Damage 25
Vehicle_Damage 100
Resource_Damage 1000
Object_Damage 500
Range 8
Explosion 51008
Explosive