1 x 2 (2)
Inventory Size
7m
Explosion Range
No
Flash Effect
Yes
Explosive
51014
Explosion Effect ID
No
Explode on Impact
2.50
Fuse Length (seconds)
No
Sticky
1
Strong Throw Force (N)
1
Weak Throw Force (N)
Damage
Combat Damage
| Damage | |
|---|---|
| Player | 50 |
| Zombie | 125 |
| Animal | 125 |
| Vehicle | 75 |
Structure Damage
| Damage | |
|---|---|
| Barricade | 15 |
| Structure | 15 |
| Resource | 750 |
| Object | 300 |
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 51310 | Den | 140 |
| 51080 | Prisoner | 132 |
| 51115 | Militia | 130 |
| 51394 | Midnight loot | 98 |
| 51142 | Deadzone mega | 91 |
| 51170 | Deadzone t 2 | 81 |
| 51151 | Airdrop big | 62 |
| 51395 | Midnight loot a | 56 |
| 51150 | Airdrop small | 46 |
| 51005 | Military | 42 |
| 51107 | Beacon | 41 |
| 51173 | Deadzone t 2 special | 11 |
| 51007 | Military tools | 8 |
| 51117 | Militia tools | 4 |
Dynamite.dat
GUID 135d1651d9d940e580c5610ab276941a
Type Throwable
Rarity Rare
Useable Throwable
ID 51307
Size_X 1
Size_Y 2
Size_Z 0.45
Player_Damage 50
Zombie_Damage 125
Animal_Damage 125
Barricade_Damage 15
Structure_Damage 15
Vehicle_Damage 75
Resource_Damage 750
Object_Damage 300
Range 7
Explosion 51014
Explosive