1 x 1 (1)
Inventory Size
1
Amount
15
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 171 | Construction Average | 6 |
| 2 | Fish Normal | 12 |
| 675 | Fish Upgraded | 13 |
| 584 | Mine | 27 |
| 719 | Peaks Mine | 26 |
| 583 | Russia Mine | 26 |
| 444 | Yukon Construction | 25 |
| 169 | Construction | 25 |
| 168 | PEI Construction | 23 |
| 704 | Peaks Construction | 23 |
| 366 | Washington Construction | 23 |
| 563 | Russia Construction | 23 |
| 675 | Fish Upgraded | 13 |
| 2 | Fish Normal | 12 |
| 171 | Construction Average | 6 |
| 44002 | Sky Mystery Low | 45 |
| 44009 | Sky Mystery HW | 66 |
| 44003 | Sky Mystery XMAS | 66 |
| 44000 | Sky Mystery | 60 |
| 44002 | Sky Mystery Low | 45 |
| 60606 | 建筑工 | 19 |
| 6603 | Fish Hook | 14 |
| 6642 | Easter Water Zombie | 14 |
| 6626 | Moai Low | 15 |
| 6660 | Easter Garbage | 35 |
| 6625 | Moai High | 23 |
| 6626 | Moai Low | 15 |
| 6603 | Fish Hook | 14 |
| 6642 | Easter Water Zombie | 14 |
| 44002 | Sky Mystery Low | 45 |
| 44009 | Sky Mystery HW | 66 |
| 44003 | Sky Mystery XMAS | 66 |
| 44000 | Sky Mystery | 60 |
| 44002 | Sky Mystery Low | 45 |
Can.dat
GUID c0b0f4a9f46c49a59f4558210bf36da5
Type Supply
ID 72
Size_X 1
Size_Y 1
Size_Z 0.35
Blueprints
[
{
CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
InputItems "21ede8ebffb14c5580e8c7ad149e335e x 4" // Metal Scrap
OutputItems this
Effect "84347b13028340b8976033c08675d458" // Wrench
}
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems this
OutputItems "21ede8ebffb14c5580e8c7ad149e335e x 3" // Metal Scrap
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]