1 x 1 (1)
Inventory Size
0%
Durability Loss per Shot
0%
Damage Multiplier
0%
Spread
0%
Bullet Drop
0%
Recoil X
-15%
Recoil Y
0%
Volume
0%
Sway
-2%
Shake
0 RPM
Firerate Offset
Spawn Id | Spawn Name | Items |
---|---|---|
19302 | PS Gunshop Attachments Tac 0 | 19 |
11555 | PS Heli Crate Attach 0 | 13 |
19157 | PS Soviet Attachments 0 | 17 |
19254 | PS PMC Rare NVGS | 89 |
19159 | PS PMC Rare | 86 |
19290 | PS PMC Mega | 82 |
19173 | PS Caches Proper | 81 |
19176 | PS Airfield SACR | 79 |
19175 | PS Caches BB | 77 |
19253 | PS Soviet Rare NVGS | 61 |
19292 | PS Soviet Mega | 59 |
19156 | PS Soviet Rare | 58 |
19120 | PS Gunshop Proper | 58 |
19217 | PS Heli Crate Proper 0 | 56 |
19174 | PS Caches Attachments | 51 |
19056 | PS PMC Attachments 0 | 42 |
19118 | PS Gunshop Attachments | 25 |
19302 | PS Gunshop Attachments Tac 0 | 19 |
19157 | PS Soviet Attachments 0 | 17 |
11555 | PS Heli Crate Attach 0 | 13 |
PS_Pistol_Muzzle.dat
GUID a3eb7d07813147ff8c429d2049b443c4
Type Barrel
Rarity Uncommon
ID 19301
Size_X 1
Size_Y 1
Size_Z 0.13
Calibers 1
Caliber_0 18925
Recoil_Y 0.85
Shake 0.98
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 19301
Blueprint_0_Product 19000
Blueprint_0_Products 1
Blueprint_0_Tool 19004
Blueprint_0_Build 27
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Text Scrap
Action_0_Tooltip Turn into <color=#ffffff>Metal</color>.